<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brian Vickers 2010 Fantasy NASCAR Preview</title>
	<atom:link href="http://ifantasyrace.com/2010/01/08/brian-vickers-2010-fantasy-nascar-preview/feed/" rel="self" type="application/rss+xml" />
	<link>http://ifantasyrace.com/2010/01/08/brian-vickers-2010-fantasy-nascar-preview/</link>
	<description>&#34;The Way You Fantasy Race In 2012&#34;</description>
	<lastBuildDate>Sat, 12 May 2012 22:15:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Dover Autism Speaks 400 Fantasy NASCAR Preview and Picks &#171; ifantasyrace.com</title>
		<link>http://ifantasyrace.com/2010/01/08/brian-vickers-2010-fantasy-nascar-preview/#comment-518</link>
		<dc:creator>Dover Autism Speaks 400 Fantasy NASCAR Preview and Picks &#171; ifantasyrace.com</dc:creator>
		<pubDate>Wed, 12 May 2010 21:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://ifantasyrace.com/?p=1353#comment-518</guid>
		<description>[...] Brian Vickers &#8211; Did you know that Brian Vickers hasn’t led a single lap at Dover over the last 5 years? In twelve career races at Dover Vickers has finished in the top ten only once. His average running position last year was 19.8 and his driver rating was 64.1. He completed all but one lap so his numbers are truly representative of how he performed last year on the Monster Mile. (Yahoo B-List) [...] </description>
		<content:encoded><![CDATA[<p>[...] Brian Vickers &#8211; Did you know that Brian Vickers hasn’t led a single lap at Dover over the last 5 years? In twelve career races at Dover Vickers has finished in the top ten only once. His average running position last year was 19.8 and his driver rating was 64.1. He completed all but one lap so his numbers are truly representative of how he performed last year on the Monster Mile. (Yahoo B-List) [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darlington Showtime Southern 500 Fantasy NASCAR Preview and Picks &#171; ifantasyrace.com</title>
		<link>http://ifantasyrace.com/2010/01/08/brian-vickers-2010-fantasy-nascar-preview/#comment-517</link>
		<dc:creator>Darlington Showtime Southern 500 Fantasy NASCAR Preview and Picks &#171; ifantasyrace.com</dc:creator>
		<pubDate>Wed, 05 May 2010 23:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://ifantasyrace.com/?p=1353#comment-517</guid>
		<description>[...] Brian Vickers &#8211; Last years Chase participant is starting to really slip out of Chase contention for 2010. Vickers is now 24th in points and Darlington won’t do him any favors. In Vickers Sprint Cup career he’s raced at Darlington seven times and not once has he even finished in the top fifteen. In only one of those races has Vickers even cracked the top twenty. [...] </description>
		<content:encoded><![CDATA[<p>[...] Brian Vickers &#8211; Last years Chase participant is starting to really slip out of Chase contention for 2010. Vickers is now 24th in points and Darlington won’t do him any favors. In Vickers Sprint Cup career he’s raced at Darlington seven times and not once has he even finished in the top fifteen. In only one of those races has Vickers even cracked the top twenty. [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Contender Or Pretender: Richmond &#171; ifantasyrace.com</title>
		<link>http://ifantasyrace.com/2010/01/08/brian-vickers-2010-fantasy-nascar-preview/#comment-516</link>
		<dc:creator>Contender Or Pretender: Richmond &#171; ifantasyrace.com</dc:creator>
		<pubDate>Tue, 27 Apr 2010 18:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://ifantasyrace.com/?p=1353#comment-516</guid>
		<description>[...] Brian Vickers (Pretender) &#8211; Brian Vickers finished in the top ten in his first career race at Richmond and he finished in the top ten the last time the series visited this track. The bad news here is that those are his only top tens here. His average finish excluding his first visit here and his last visit here is &#8230;&#8230; 30th. Do you think you could stomach using him here? [...] </description>
		<content:encoded><![CDATA[<p>[...] Brian Vickers (Pretender) &#8211; Brian Vickers finished in the top ten in his first career race at Richmond and he finished in the top ten the last time the series visited this track. The bad news here is that those are his only top tens here. His average finish excluding his first visit here and his last visit here is &#8230;&#8230; 30th. Do you think you could stomach using him here? [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Texas Samsung Mobile 500 Fantasy NASCAR Preview &#171; ifantasyrace.com</title>
		<link>http://ifantasyrace.com/2010/01/08/brian-vickers-2010-fantasy-nascar-preview/#comment-515</link>
		<dc:creator>Texas Samsung Mobile 500 Fantasy NASCAR Preview &#171; ifantasyrace.com</dc:creator>
		<pubDate>Thu, 15 Apr 2010 17:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://ifantasyrace.com/?p=1353#comment-515</guid>
		<description>[...] Brian Vickers &#8211; I know there&#8217;s a lot of Brian Vickers fantasy racing believers out there and since I hate being the bearer of bad news did you know that he&#8217;s never finished in the top 10 at Texas. His best Texas finish ever was 12th in his first career start. [...] </description>
		<content:encoded><![CDATA[<p>[...] Brian Vickers &#8211; I know there&#8217;s a lot of Brian Vickers fantasy racing believers out there and since I hate being the bearer of bad news did you know that he&#8217;s never finished in the top 10 at Texas. His best Texas finish ever was 12th in his first career start. [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My DirectTV Head To Head Knockout Bracket &#171; ifantasyrace.com</title>
		<link>http://ifantasyrace.com/2010/01/08/brian-vickers-2010-fantasy-nascar-preview/#comment-514</link>
		<dc:creator>My DirectTV Head To Head Knockout Bracket &#171; ifantasyrace.com</dc:creator>
		<pubDate>Tue, 13 Apr 2010 00:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://ifantasyrace.com/?p=1353#comment-514</guid>
		<description>[...] Round Texas: In the first round Juan is up against a serious challenger in Brian Vickers. Brian Vickers is basically an intermediate track specialist, but remember how good Montoya was at [...] </description>
		<content:encoded><![CDATA[<p>[...] Round Texas: In the first round Juan is up against a serious challenger in Brian Vickers. Brian Vickers is basically an intermediate track specialist, but remember how good Montoya was at [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martinsville Fantasy NASCAR Preview &#171; ifantasyrace.com</title>
		<link>http://ifantasyrace.com/2010/01/08/brian-vickers-2010-fantasy-nascar-preview/#comment-513</link>
		<dc:creator>Martinsville Fantasy NASCAR Preview &#171; ifantasyrace.com</dc:creator>
		<pubDate>Thu, 25 Mar 2010 17:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://ifantasyrace.com/?p=1353#comment-513</guid>
		<description>[...] Brian Vickers &#8211; Vickers has finished 11th the last two years in the fall race but in the spring races he&#8217;s struggled. [...] </description>
		<content:encoded><![CDATA[<p>[...] Brian Vickers &#8211; Vickers has finished 11th the last two years in the fall race but in the spring races he&#8217;s struggled. [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bristol Food City 500 NASCAR Qualifying Results &#171; ifantasyrace.com</title>
		<link>http://ifantasyrace.com/2010/01/08/brian-vickers-2010-fantasy-nascar-preview/#comment-512</link>
		<dc:creator>Bristol Food City 500 NASCAR Qualifying Results &#171; ifantasyrace.com</dc:creator>
		<pubDate>Fri, 19 Mar 2010 22:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://ifantasyrace.com/?p=1353#comment-512</guid>
		<description>[...] Brian Vickers [...] </description>
		<content:encoded><![CDATA[<p>[...] Brian Vickers [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bristol Fantasy NASCAR Preview &#171; ifantasyrace.com</title>
		<link>http://ifantasyrace.com/2010/01/08/brian-vickers-2010-fantasy-nascar-preview/#comment-511</link>
		<dc:creator>Bristol Fantasy NASCAR Preview &#171; ifantasyrace.com</dc:creator>
		<pubDate>Thu, 18 Mar 2010 15:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://ifantasyrace.com/?p=1353#comment-511</guid>
		<description>[...] Brian Vickers &#8211; ZERO career top tens here. He&#8217;s raced in plenty of races here so his 24.1 average finish is not skewed and it speaks the truth. [...] </description>
		<content:encoded><![CDATA[<p>[...] Brian Vickers &#8211; ZERO career top tens here. He&#8217;s raced in plenty of races here so his 24.1 average finish is not skewed and it speaks the truth. [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atlanta Fantasy NASCAR Preview &#171; ifantasyrace.com</title>
		<link>http://ifantasyrace.com/2010/01/08/brian-vickers-2010-fantasy-nascar-preview/#comment-510</link>
		<dc:creator>Atlanta Fantasy NASCAR Preview &#171; ifantasyrace.com</dc:creator>
		<pubDate>Thu, 04 Mar 2010 19:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://ifantasyrace.com/?p=1353#comment-510</guid>
		<description>[...] Brian Vickers &#8211; I think his problem at Vegas was damage from the 42 &amp; 1 wreck but I&#8217;m not forgetting how he fell apart on this track style last fall. [...] </description>
		<content:encoded><![CDATA[<p>[...] Brian Vickers &#8211; I think his problem at Vegas was damage from the 42 &amp; 1 wreck but I&#8217;m not forgetting how he fell apart on this track style last fall. [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Las Vegas Fantasy NASCAR Preview &#171; ifantasyrace.com</title>
		<link>http://ifantasyrace.com/2010/01/08/brian-vickers-2010-fantasy-nascar-preview/#comment-509</link>
		<dc:creator>Las Vegas Fantasy NASCAR Preview &#171; ifantasyrace.com</dc:creator>
		<pubDate>Thu, 25 Feb 2010 18:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://ifantasyrace.com/?p=1353#comment-509</guid>
		<description>[...] Brian Vickers &#8211; In his career he has an eighth place finish and four other finishes below 22nd. [...] </description>
		<content:encoded><![CDATA[<p>[...] Brian Vickers &#8211; In his career he has an eighth place finish and four other finishes below 22nd. [...] </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached

Served from: ifantasyrace.com @ 2012-05-21 18:27:43 -->
