<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tony Stewart 2010 Fantasy NASCAR Preview</title>
	<atom:link href="http://ifantasyrace.com/2010/01/17/tony-stewart-2010-fantasy-nascar-preview/feed/" rel="self" type="application/rss+xml" />
	<link>http://ifantasyrace.com/2010/01/17/tony-stewart-2010-fantasy-nascar-preview/</link>
	<description>&#34;The Way You Fantasy Race In 2012&#34;</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:16:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Fantasy NASCAR Contender Or Pretender: Daytona 2 &#171; ifantasyrace.com</title>
		<link>http://ifantasyrace.com/2010/01/17/tony-stewart-2010-fantasy-nascar-preview/#comment-689</link>
		<dc:creator>Fantasy NASCAR Contender Or Pretender: Daytona 2 &#171; ifantasyrace.com</dc:creator>
		<pubDate>Mon, 28 Jun 2010 23:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://ifantasyrace.com/?p=1471#comment-689</guid>
		<description>[...] Tony Stewart (Contender) - No driver has been better in the Daytona summer race over the last half decade than Tony Stewart. He&#8217;s the defending champion of this race and he&#8217;s won it on two other occasions (2005 &amp; 2006). The summer race at Daytona is extremely slick and it plays right into Tony Stewart&#8217;s driving style. All of his career Daytona wins have come in the July race. [...] </description>
		<content:encoded><![CDATA[<p>[...] Tony Stewart (Contender) &#8211; No driver has been better in the Daytona summer race over the last half decade than Tony Stewart. He&#8217;s the defending champion of this race and he&#8217;s won it on two other occasions (2005 &amp; 2006). The summer race at Daytona is extremely slick and it plays right into Tony Stewart&#8217;s driving style. All of his career Daytona wins have come in the July race. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Hampshire Lenox Industrial Tools 301 Fantasy NASCAR Preview and Picks &#171; ifantasyrace.com</title>
		<link>http://ifantasyrace.com/2010/01/17/tony-stewart-2010-fantasy-nascar-preview/#comment-688</link>
		<dc:creator>New Hampshire Lenox Industrial Tools 301 Fantasy NASCAR Preview and Picks &#171; ifantasyrace.com</dc:creator>
		<pubDate>Thu, 24 Jun 2010 17:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://ifantasyrace.com/?p=1471#comment-688</guid>
		<description>[...] Tony Stewart – Tony Stewart is a momentum driver and it&#8217;s really starting to build for him. New Hampshire is among Stewart’s best tracks and in the COT era no driver has led more laps at the Magic Mile than Stewart (264). His 9.2 New Hampshire average finish over the last six races doesn’t hurt his value either. (Yahoo A Driver) [...] </description>
		<content:encoded><![CDATA[<p>[...] Tony Stewart – Tony Stewart is a momentum driver and it&#8217;s really starting to build for him. New Hampshire is among Stewart’s best tracks and in the COT era no driver has led more laps at the Magic Mile than Stewart (264). His 9.2 New Hampshire average finish over the last six races doesn’t hurt his value either. (Yahoo A Driver) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infineon Save Mart 350 Fantasy NASCAR Preview and Picks &#171; ifantasyrace.com</title>
		<link>http://ifantasyrace.com/2010/01/17/tony-stewart-2010-fantasy-nascar-preview/#comment-687</link>
		<dc:creator>Infineon Save Mart 350 Fantasy NASCAR Preview and Picks &#171; ifantasyrace.com</dc:creator>
		<pubDate>Wed, 16 Jun 2010 21:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://ifantasyrace.com/?p=1471#comment-687</guid>
		<description>[...] Tony Stewart &#8211; No driver has scored more points than Tony Stewart at Infineon over the last 5 years.  His two wins and runner-up finish last year don&#8217;t hurt his value either. Tony Stewart&#8217;s a momentum driver and its starting to build. (Yahoo A Driver) [...] </description>
		<content:encoded><![CDATA[<p>[...] Tony Stewart &#8211; No driver has scored more points than Tony Stewart at Infineon over the last 5 years.  His two wins and runner-up finish last year don&#8217;t hurt his value either. Tony Stewart&#8217;s a momentum driver and its starting to build. (Yahoo A Driver) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michigan Heluva Good 400 Fantasy NASCAR Preview and Picks &#171; ifantasyrace.com</title>
		<link>http://ifantasyrace.com/2010/01/17/tony-stewart-2010-fantasy-nascar-preview/#comment-686</link>
		<dc:creator>Michigan Heluva Good 400 Fantasy NASCAR Preview and Picks &#171; ifantasyrace.com</dc:creator>
		<pubDate>Thu, 10 Jun 2010 16:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://ifantasyrace.com/?p=1471#comment-686</guid>
		<description>[...] Tony Stewart &#8211; In the last three spring Michigan races Stewart has finished 3rd, 5th, and 7th. If the pattern holds expect Stewart to finish 9th. That sounds about right performance wise to me. (Yahoo A Driver) [...] </description>
		<content:encoded><![CDATA[<p>[...] Tony Stewart &#8211; In the last three spring Michigan races Stewart has finished 3rd, 5th, and 7th. If the pattern holds expect Stewart to finish 9th. That sounds about right performance wise to me. (Yahoo A Driver) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pocono Gillette Fusion ProGlide 500 Fantasy NASCAR Preview and Picks &#171; ifantasyrace.com</title>
		<link>http://ifantasyrace.com/2010/01/17/tony-stewart-2010-fantasy-nascar-preview/#comment-685</link>
		<dc:creator>Pocono Gillette Fusion ProGlide 500 Fantasy NASCAR Preview and Picks &#171; ifantasyrace.com</dc:creator>
		<pubDate>Thu, 03 Jun 2010 13:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://ifantasyrace.com/?p=1471#comment-685</guid>
		<description>[...] Tony Stewart - Stewart is the defending champion of this race. In 8 of the last 9 Pocono races Stewart has finished inside the top ten. (Yahoo A Driver) [...] </description>
		<content:encoded><![CDATA[<p>[...] Tony Stewart &#8211; Stewart is the defending champion of this race. In 8 of the last 9 Pocono races Stewart has finished inside the top ten. (Yahoo A Driver) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlotte Coca Cola 600 Fantasy NASCAR Preview And Picks &#171; ifantasyrace.com</title>
		<link>http://ifantasyrace.com/2010/01/17/tony-stewart-2010-fantasy-nascar-preview/#comment-684</link>
		<dc:creator>Charlotte Coca Cola 600 Fantasy NASCAR Preview And Picks &#171; ifantasyrace.com</dc:creator>
		<pubDate>Wed, 26 May 2010 17:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://ifantasyrace.com/?p=1471#comment-684</guid>
		<description>[...] Tony Stewart &#8211; Stewart nearly won this race in 2008 but a cut tire at the end snatched victory from him. (Yahoo A -List Driver) [...] </description>
		<content:encoded><![CDATA[<p>[...] Tony Stewart &#8211; Stewart nearly won this race in 2008 but a cut tire at the end snatched victory from him. (Yahoo A -List Driver) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dover Autism Speaks 400 Fantasy NASCAR Preview and Picks &#171; ifantasyrace.com</title>
		<link>http://ifantasyrace.com/2010/01/17/tony-stewart-2010-fantasy-nascar-preview/#comment-683</link>
		<dc:creator>Dover Autism Speaks 400 Fantasy NASCAR Preview and Picks &#171; ifantasyrace.com</dc:creator>
		<pubDate>Wed, 12 May 2010 21:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://ifantasyrace.com/?p=1471#comment-683</guid>
		<description>[...] Tony Stewart &#8211; Much of Tony Stewart&#8217;s success at Dover is what I would deem as &#8220;old success&#8221;. He really hasn&#8217;t been that good at Dover recently. Last year he finished 2nd and 9th. His 2nd was based on track position at the end of the race (10.5 avg running position), not how he ran. His average finish over the last five years is 20.3. (Yahoo A-List) [...] </description>
		<content:encoded><![CDATA[<p>[...] Tony Stewart &#8211; Much of Tony Stewart&#8217;s success at Dover is what I would deem as &#8220;old success&#8221;. He really hasn&#8217;t been that good at Dover recently. Last year he finished 2nd and 9th. His 2nd was based on track position at the end of the race (10.5 avg running position), not how he ran. His average finish over the last five years is 20.3. (Yahoo A-List) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darlington Showtime Southern 500 Fantasy NASCAR Preview and Picks &#171; ifantasyrace.com</title>
		<link>http://ifantasyrace.com/2010/01/17/tony-stewart-2010-fantasy-nascar-preview/#comment-682</link>
		<dc:creator>Darlington Showtime Southern 500 Fantasy NASCAR Preview and Picks &#171; ifantasyrace.com</dc:creator>
		<pubDate>Wed, 05 May 2010 23:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://ifantasyrace.com/?p=1471#comment-682</guid>
		<description>[...] Tony Stewart &#8211; This is one of the rare tracks where Tony Stewart has never won on.  Over the last 5 years he&#8217;s passed more people here than anyone. It&#8217;s easy to do a lot of passing when your not up front. Over this time period he&#8217;s only led 1 lap. [...] </description>
		<content:encoded><![CDATA[<p>[...] Tony Stewart &#8211; This is one of the rare tracks where Tony Stewart has never won on.  Over the last 5 years he&#8217;s passed more people here than anyone. It&#8217;s easy to do a lot of passing when your not up front. Over this time period he&#8217;s only led 1 lap. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Texas Samsung Mobile 500 Fantasy NASCAR Preview &#171; ifantasyrace.com</title>
		<link>http://ifantasyrace.com/2010/01/17/tony-stewart-2010-fantasy-nascar-preview/#comment-681</link>
		<dc:creator>Texas Samsung Mobile 500 Fantasy NASCAR Preview &#171; ifantasyrace.com</dc:creator>
		<pubDate>Fri, 16 Apr 2010 18:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://ifantasyrace.com/?p=1471#comment-681</guid>
		<description>[...] Tony Stewart -  Last year he finished 6th and 4th at Texas. Stewart also had strong performances earlier this season at the other intermediate tracks (9th,7th, and 13th). [...] </description>
		<content:encoded><![CDATA[<p>[...] Tony Stewart -  Last year he finished 6th and 4th at Texas. Stewart also had strong performances earlier this season at the other intermediate tracks (9th,7th, and 13th). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My DirectTV Head To Head Knockout Bracket &#171; ifantasyrace.com</title>
		<link>http://ifantasyrace.com/2010/01/17/tony-stewart-2010-fantasy-nascar-preview/#comment-680</link>
		<dc:creator>My DirectTV Head To Head Knockout Bracket &#171; ifantasyrace.com</dc:creator>
		<pubDate>Tue, 13 Apr 2010 00:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://ifantasyrace.com/?p=1471#comment-680</guid>
		<description>[...] Turn 2 Region Winner: Tony Stewart [...] </description>
		<content:encoded><![CDATA[<p>[...] Turn 2 Region Winner: Tony Stewart [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached

Served from: ifantasyrace.com @ 2012-02-04 09:54:41 -->
