Total Driver Power Rankings: Darlington Bojangles Southern 500
New to ifantasyrace in 2012, the Total Driver Power Rankings will be a weekly post that is similar to ESPN’s Total QB Rating for the NFL. This isn’t a normal power rankings chart, nor is it a prediction for the upcoming race, but rather a combination of the two. Taken into account to arrive at TDR (Total Driver Rating) are previous history at the upcoming track, recent performance, and expert opinions, among many other variables.
| Rank | Change | Kansas Rank | Driver | TDR |
| 1. | +10 | 11 | Hamlin, Denny | 112.365 |
| 2. | +1 | 3 | Kenseth, Matt | 105.303 |
| 3. | -2 | 1 | Biffle, Greg | 102.693 |
| 4. | -2 | 2 | Johnson, Jimmie | 102.525 |
| 5. | +9 | 14 | Keselowski, Brad | 100.852 |
| 6. | +9 | 15 | Busch, Kyle | 99.348 |
| 7. | -2 | 5 | Earnhardt Jr, Dale | 97.135 |
| 8. | None | 8 | Edwards, Carl | 93.646 |
| 9. | +3 | 12 | Truex Jr., Martin | 93.130 |
| 10. | N/A | NR | Kahne, Kasey | 92.304 |
| 11. | -4 | 7 | Gordon, Jeff | 86.813 |
| 12. | +1 | 13 | Newman, Ryan | 83.267 |
| 13. | -4 | 9 | Martin, Mark | 81.747 |
| 14. | -10 | 4 | Stewart, Tony | 81.529 |
| 15. | -9 | 6 | Harvick, Kevin | 79.260 |
No comments yet.