NASCAR Total Driver Power Rankings: Pocono 2 – Pennsylvania 400
New to ifantasyrace in 2012, the Total Driver Power Rankings will be a weekly post that is similar to ESPN’s Total QB Rating for the NFL. This isn’t a normal power rankings chart, nor is it a prediction for the upcoming race, but rather a combination of the two. Taken into account to arrive at TDR (Total Driver Rating) are previous history at the upcoming track, recent performance, and expert opinions, among many other variables.
| Rank | Change | Indy Rank | Driver | TDR |
| 1. | None | 1 | Johnson, Jimmie | 121.731 |
| 2. | +2 | 4 | Gordon, Jeff | 106.150 |
| 3. | +9 | 12 | Hamlin, Denny | 105.495 |
| 4. | +6 | 10 | Earnhardt Jr, Dale | 105.299 |
| 5. | -3 | 2 | Stewart, Tony | 102.844 |
| 6. | -1 | 5 | Biffle, Greg | 98.608 |
| 7. | +7 | 14 | Busch, Kyle | 98.068 |
| 8. | -5 | 3 | Kenseth, Matt | 97.485 |
| 9. | -2 | 7 | Harvick, Kevin | 95.709 |
| 10. | -4 | 6 | Keselowski, Brad | 89.476 |
| 11. | +4 | 15 | Truex Jr., Martin | 86.438 |
| 12. | -4 | 8 | Bowyer, Clint | 85.980 |
| 13. | -4 | 9 | Kahne, Kasey | 85.288 |
| 14. | N/A | NR | Newman, Ryan | 83.152 |
| 15. | -4 | 11 | Martin, Mark | 79.053 |
No comments yet.