Charlotte Coca Cola 600 10 Lap Average Rankings Big Board
Get the ifantasyrace advantage and read our full / exclusive fantasy analysis
| Driver | Starting Position | Practice #2 Ten Lap Avg. Ranking | Happy Hour Ten Lap Avg. Ranking |
|---|---|---|---|
| Denny Hamlin | 1 | 14 | 5 |
| Kurt Busch | 2 | 8 | |
| Matt Kenseth | 3 | ||
| Mark Martin | 4 | ||
| Clint Bowyer | 5 | 11 | 4 |
| Kasey Kahne | 6 | 1 | |
| Greg Biffle | 7 | ||
| Kyle Busch | 8 | 6 | 2 |
| Jamie McMurray | 9 | 7 | 3 |
| Ryan Newman | 10 | 10 | |
| Dale Earnhardt Jr. | 11 | 8 | |
| Jimmie Johnson | 12 | 1 | 6 |
| Carl Edwards | 13 | 12 | |
| Jeff Gordon | 14 | 2 | |
| Kevin Harvick | 15 | 9 | |
| Juan Pablo Montoya | 16 | ||
| Martin Truex Jr. | 17 | 3 | |
| Aric Almirola | 18 | 13 | |
| Marcos Ambrose | 19 | ||
| Brad Keselowski | 20 | 10 | 13 |
| Casey Mears | 21 | ||
| Paul Menard | 22 | 5 | |
| Danica Patrick | 24 | 9 | |
| Tony Stewart | 25 | 4 | 7 |
| Jeff Burton | 27 | 14 | |
| Trevor Bayne | 29 | ||
| Ricky Stenhouse Jr. | 30 | 16 | |
| Joey Logano | 31 | 12 | |
| David Ragan | 35 |
May 25, 2013 @ 11:18 pm
Were Tony Stewart’s 10-lap averages a sign of change or do you need to see more?
May 25, 2013 @ 11:23 pm
I would wait until he actually performs well