Homestead Ford EcoBoost 400 NASCAR Ten Lap Average Speed Cheat Sheet
Below is our Homestead Ford EcoBoost 400 Ten Lap Average Speed Cheat Sheet. Our simple tool should help you determine who’s been good between practice sessions. If your fantasy league rewards points for place differential it should also prove helpful to you.
Get the ifantasyrace advantage and read all of our full exclusive content. Join Now!
Portions of this content are hidden. To view this ifantasyrace advantage content log in or join the site
Driver | Starting Position | Practice #2 Ten Lap Avg. Rank | Happy Hour Ten Lap Avg. Rank |
---|---|---|---|
Denny Hamlin | 1 | 20 | |
Joey Logano | 2 | 3 | |
Kyle Busch | 3 | 4 | |
Ryan Newman | 4 | 23 | |
Jeff Gordon | 5 | 1 | |
Ryan Blaney | 6 | 8 | |
Carl Edwards | 7 | ||
Brad Keselowski | 8 | 1 | 17 |
Dale Earnhardt Jr. | 9 | 6 | |
Austin Dillon | 10 | 4 | 10 |
Martin Truex Jr. | 11 | 7 | |
Jimmie Johnson | 12 | 12 | |
Kevin Harvick | 13 | 2 | 16 |
Aric Almirola | 14 | 14 | |
Kurt Busch | 15 | 7 | 5 |
Ricky Stenhouse Jr. | 16 | 8 | 24 |
Paul Menard | 17 | ||
Kasey Kahne | 18 | 6 | 2 |
Matt Kenseth | 19 | 15 | |
AJ Allmendinger | 20 | ||
Greg Biffle | 21 | ||
Jamie McMurray | 22 | 9 | |
Kyle Larson | 23 | 5 | 9 |
Clint Bowyer | 24 | 3 | 13 |
Ty Dillon | 25 | 22 | |
Trevor Bayne | 26 | 18 | |
Casey Mears | 27 | 11 | |
Sam Hornish Jr. | 28 | 31 | |
Michael McDowell | 29 | 10 | 28 |
Justin Allgaier | 30 | 27 | |
JJ Yeley | 31 | 29 | |
Josh Wise | 32 | 33 | |
Alex Bowman | 33 | 25 | |
Landon Cassill | 34 | ||
Danica Patrick | 35 | 26 | |
Tony Stewart | 36 | 21 | |
Matt DiBendetto | 37 | 30 | |
David Ragan | 38 | 19 | |
Michael Annett | 39 | ||
Cole Whitt | 40 | ||
David Gilliland | 41 | 32 | |
Brett Moffitt | 42 | ||
Ryan Preece | 43 |
Portions of this content are hidden. To view this ifantasyrace advantage content log in or join the site