<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>ifantasyrace.com</title>
	<atom:link href="http://ifantasyrace.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ifantasyrace.com</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 20:23:52 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='ifantasyrace.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/c8136cd9dd8fdc0a09b34d82cdfdd9e6?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>ifantasyrace.com</title>
		<link>http://ifantasyrace.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ifantasyrace.com/osd.xml" title="ifantasyrace.com" />
	<atom:link rel='hub' href='http://ifantasyrace.com/?pushpress=hub'/>
		<item>
		<title>Michael Waltrip 1990 Bristol Wreck</title>
		<link>http://ifantasyrace.com/2010/03/10/michael-waltrip-1990-bristol-wreck/</link>
		<comments>http://ifantasyrace.com/2010/03/10/michael-waltrip-1990-bristol-wreck/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:23:52 +0000</pubDate>
		<dc:creator>Ryan Rantz</dc:creator>
				<category><![CDATA[ifantasyrace blog]]></category>
		<category><![CDATA[Bristol wreck]]></category>
		<category><![CDATA[Michael Waltrip]]></category>
		<category><![CDATA[Michael Waltrip Bristol Crash]]></category>
		<category><![CDATA[Michael Waltrip Crash]]></category>
		<category><![CDATA[Michael Waltrip Wreck]]></category>

		<guid isPermaLink="false">http://ifantasyrace.com/?p=2040</guid>
		<description><![CDATA[
Filed under: ifantasyrace blog Tagged: Bristol wreck, Michael Waltrip, Michael Waltrip Bristol Crash, Michael Waltrip Crash, Michael Waltrip Wreck      <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ifantasyrace.com&blog=7943282&post=2040&subd=ifantasyrace&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://ifantasyrace.com/2010/03/10/michael-waltrip-1990-bristol-wreck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9c001029a88d49a902ee6a9723ed4086?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ryan</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/QVlj7F8OJCY/2.jpg" medium="image" />
	</item>
		<item>
		<title>Atlanta Kobalt Tools 500 NASCAR Race Results</title>
		<link>http://ifantasyrace.com/2010/03/07/atlanta-kobalt-tools-500-nascar-race-results/</link>
		<comments>http://ifantasyrace.com/2010/03/07/atlanta-kobalt-tools-500-nascar-race-results/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 23:00:26 +0000</pubDate>
		<dc:creator>Ryan Rantz</dc:creator>
				<category><![CDATA[Race News]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Atlanta finishing order]]></category>
		<category><![CDATA[Atlanta Kobalt Tools 500 Race Results]]></category>
		<category><![CDATA[Atlanta NASCAR]]></category>
		<category><![CDATA[Atlanta Race results]]></category>
		<category><![CDATA[Finishing Order]]></category>
		<category><![CDATA[Kurt Busch wins at Atlanta]]></category>
		<category><![CDATA[NASCAR Atlanta Finishing Order]]></category>
		<category><![CDATA[NASCAR Atlanta Race Results]]></category>
		<category><![CDATA[race results]]></category>

		<guid isPermaLink="false">http://ifantasyrace.com/?p=2029</guid>
		<description><![CDATA[
Kurt Busch
Matt Kenseth
Juan Pablo Montoya
Kasey Kahne
Paul Menard
AJ Allmendinger
Brian Vickers
Greg Biffle
Kevin Harvick
Scott Speed
Marcos Ambrose
Jimmie Johnson
Tony Stewart
Regan Smith
Dale Earnhardt Jr.
Bill Elliott
Ryan Newman
Jeff Gordon
Elliott Sadler
Jeff Burton
Denny Hamlin
Bobby Labonte
Clint Bowyer
Mike Bliss
Kyle Busch
David Gilliland
Martin Treux Jr.
Sam Hornish Jr.
Jamie McMurray
Travis Kvapil
Kevin Conway
Boris Said
Mark Martin
Max Papis
Joey Logano
Brad Keselowski
David Ragan
Joe Nemecheck
Carl Edwards
David Reutimann
Dave Blaney
Michael McDowell
Robby Gordon

Filed under: Race News, Race Results Tagged: 2010, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ifantasyrace.com&blog=7943282&post=2029&subd=ifantasyrace&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://ifantasyrace.com/2010/03/07/atlanta-kobalt-tools-500-nascar-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9c001029a88d49a902ee6a9723ed4086?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ryan</media:title>
		</media:content>
	</item>
		<item>
		<title>Fantasy NASCAR From Around The Net: Atlanta (3/5)</title>
		<link>http://ifantasyrace.com/2010/03/05/fantasy-nascar-from-around-the-net-atlanta-35/</link>
		<comments>http://ifantasyrace.com/2010/03/05/fantasy-nascar-from-around-the-net-atlanta-35/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 02:09:27 +0000</pubDate>
		<dc:creator>Ryan Rantz</dc:creator>
				<category><![CDATA[ifantasyrace blog]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Atlanta NASCAR]]></category>
		<category><![CDATA[Fantasy Nascar]]></category>
		<category><![CDATA[Fantasy NASCAR From Around The Net: Atlanta]]></category>
		<category><![CDATA[Fantasy NASCAR Links]]></category>
		<category><![CDATA[Fantasy NASCAR Sites]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[NASCAR Links]]></category>

		<guid isPermaLink="false">http://ifantasyrace.com/?p=2024</guid>
		<description><![CDATA[ifantasyrace.com
Atlanta Fantasy NASCAR Preview &#8211; Ryan Rantz
Contender Or Pretender &#8211; Ryan Rantz
Atlanta Kobalt Tools 500 Qualifying Results &#8211; Ryan Rantz
Dan Beaver Fantasy Racing Articles
Look At Fontana, Vegas to get your read on Atlanta (Shows a comparison chart relating to drivers California and Las Vegas Results) &#8211; Dan Beaver
Kobalt Tools 500 Yahoo! Preview &#8211; Dan Beaver
Yahoo! [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ifantasyrace.com&blog=7943282&post=2024&subd=ifantasyrace&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://ifantasyrace.com/2010/03/05/fantasy-nascar-from-around-the-net-atlanta-35/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9c001029a88d49a902ee6a9723ed4086?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ryan</media:title>
		</media:content>

		<media:content url="http://ifantasyrace.files.wordpress.com/2010/02/fantasynascarfromaroundthenet.jpg" medium="image">
			<media:title type="html">fantasynascarfromaroundthenet</media:title>
		</media:content>

		<media:content url="http://ifantasyrace.files.wordpress.com/2009/10/ifantasyrace_clear_logo.png" medium="image">
			<media:title type="html">ifantasyrace_clear_logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Atlanta Kobalt Tools 500 Qualifying Results</title>
		<link>http://ifantasyrace.com/2010/03/05/atlanta-kobalt-tools-500-qualifying-results/</link>
		<comments>http://ifantasyrace.com/2010/03/05/atlanta-kobalt-tools-500-qualifying-results/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 01:03:23 +0000</pubDate>
		<dc:creator>Ryan Rantz</dc:creator>
				<category><![CDATA[Race News]]></category>
		<category><![CDATA[Starting Lineups]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Atlanta Kobalt Tools 500 Qualifying Results]]></category>
		<category><![CDATA[Atlanta Motor Speedway]]></category>
		<category><![CDATA[Atlanta NASCAR qualifying]]></category>
		<category><![CDATA[Atlanta qualifying results]]></category>
		<category><![CDATA[Atlanta starting positions]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[nascar qualifying]]></category>
		<category><![CDATA[qualifying at Atlanta]]></category>

		<guid isPermaLink="false">http://ifantasyrace.com/?p=2018</guid>
		<description><![CDATA[
Dale Earnhardt Jr.
Kyle Busch
Juan Pablo Montoya
Mark Martin
Jeff Gordon
Kasey Kahne
Ryan Newman
Elliott Sadler
David Reutimann
Carl Edwards
Kurt Busch
Marcos Ambrose
Greg Biffle
Matt Kenseth
Tony Stewart
Jimmie Johnson
David Ragan
Clint Bowyer
Martin Treux Jr.
Denny Hamlin
Bobby Labonte
Jeff Burton
Paul Menard
Jamie McMurray
A.J Allmendinger
Brian Vickers
Dave Blaney
Brad Keselowski
Joey Logano
Mike Bliss
Max Papis
Scott Speed
Joe Nemecheck
Bill Elliott
Kevin Harvick
Sam Hornish Jr.
David Gilliland
Regan Smith
Robby Gordon
Travis Kvapil
Kevin Conway
Boris Said
Michael McDowell

Filed under: Race News, Starting Lineups Tagged: 2010, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ifantasyrace.com&blog=7943282&post=2018&subd=ifantasyrace&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://ifantasyrace.com/2010/03/05/atlanta-kobalt-tools-500-qualifying-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9c001029a88d49a902ee6a9723ed4086?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ryan</media:title>
		</media:content>
	</item>
		<item>
		<title>Atlanta Fantasy NASCAR Preview</title>
		<link>http://ifantasyrace.com/2010/03/04/atlanta-fantasy-nascar-preview/</link>
		<comments>http://ifantasyrace.com/2010/03/04/atlanta-fantasy-nascar-preview/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:37:49 +0000</pubDate>
		<dc:creator>Ryan Rantz</dc:creator>
				<category><![CDATA[Fantasy Nascar]]></category>
		<category><![CDATA[Fantasy Race Preview]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Atlanta Fantasy NASCAR]]></category>
		<category><![CDATA[Atlanta Fantasy NASCAR Picks]]></category>
		<category><![CDATA[Atlanta Fantasy NASCAR Preview]]></category>
		<category><![CDATA[Atlanta fantasy racing]]></category>
		<category><![CDATA[Atlanta Motor Speedway]]></category>
		<category><![CDATA[Atlanta NASCAR Picks]]></category>
		<category><![CDATA[Atlanta Preview]]></category>
		<category><![CDATA[fantasy race]]></category>
		<category><![CDATA[Fantasy Racing]]></category>

		<guid isPermaLink="false">http://ifantasyrace.com/?p=2011</guid>
		<description><![CDATA[A+ = Really, really, really good pick
Jeff Gordon &#8211; He&#8217;s my pick to win. He was the best intermediate track driver last year (not named Johnson), the best intermediate track driver last week (not named Johnson), and he&#8217;s the only driver to sweep the top 10 at Atlanta in the COT races.

Mark Martin &#8211; Martin&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ifantasyrace.com&blog=7943282&post=2011&subd=ifantasyrace&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://ifantasyrace.com/2010/03/04/atlanta-fantasy-nascar-preview/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9c001029a88d49a902ee6a9723ed4086?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ryan</media:title>
		</media:content>

		<media:content url="http://ifantasyrace.files.wordpress.com/2010/03/atlfantasynascarpreview.jpg" medium="image">
			<media:title type="html">Atlfantasynascarpreview</media:title>
		</media:content>

		<media:content url="http://ifantasyrace.files.wordpress.com/2009/12/fantasyraceblack.png" medium="image">
			<media:title type="html">fantasyraceblack</media:title>
		</media:content>
	</item>
		<item>
		<title>Contender Or Pretender: Atlanta</title>
		<link>http://ifantasyrace.com/2010/03/02/contender-or-pretender-atlanta/</link>
		<comments>http://ifantasyrace.com/2010/03/02/contender-or-pretender-atlanta/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:20:40 +0000</pubDate>
		<dc:creator>Ryan Rantz</dc:creator>
				<category><![CDATA[Fantasy Nascar]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Atlanta Motor Speedway]]></category>
		<category><![CDATA[Atlanta NASCAR]]></category>
		<category><![CDATA[Contender Or Pretender]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Fantasy Racing]]></category>
		<category><![CDATA[Hotlanta]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[ryan newman]]></category>
		<category><![CDATA[Who's bad at atlanta]]></category>
		<category><![CDATA[Who's good at Atlanta]]></category>

		<guid isPermaLink="false">http://ifantasyrace.com/?p=2005</guid>
		<description><![CDATA[Jeff Gordon (Contender) &#8211; In the 4 COT races held at Atlanta Motor Speedway Jeff Gordon is the only driver to sweep the top ten in every race. Over the last 4 COT Atlanta races Jeff Gordon has the best average finish (6th) and the second best average start (7.0).
At Las Vegas Jeff Gordon was [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ifantasyrace.com&blog=7943282&post=2005&subd=ifantasyrace&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://ifantasyrace.com/2010/03/02/contender-or-pretender-atlanta/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9c001029a88d49a902ee6a9723ed4086?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ryan</media:title>
		</media:content>

		<media:content url="http://ifantasyrace.files.wordpress.com/2010/02/contenderorpretender.jpg" medium="image">
			<media:title type="html">contenderorpretender</media:title>
		</media:content>

		<media:content url="http://ifantasyrace.files.wordpress.com/2009/12/fantasyraceblack.png" medium="image">
			<media:title type="html">fantasyraceblack</media:title>
		</media:content>
	</item>
		<item>
		<title>Las Vegas Shelby American NASCAR Race Results</title>
		<link>http://ifantasyrace.com/2010/02/28/las-vegas-shelby-american-nascar-race-results/</link>
		<comments>http://ifantasyrace.com/2010/02/28/las-vegas-shelby-american-nascar-race-results/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 23:37:00 +0000</pubDate>
		<dc:creator>Ryan Rantz</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Jimmie Johnson wins Las Vegas]]></category>
		<category><![CDATA[Las Vegas Finishes]]></category>
		<category><![CDATA[Las Vegas Finishing Order]]></category>
		<category><![CDATA[Las Vegas NASCAR finish results]]></category>
		<category><![CDATA[Las Vegas NASCAR finishing order]]></category>
		<category><![CDATA[Las Vegas Race Results]]></category>
		<category><![CDATA[nascar finishing order]]></category>

		<guid isPermaLink="false">http://ifantasyrace.com/?p=2001</guid>
		<description><![CDATA[
Jimmie Johnson
Kevin Harvick
Jeff Gordon
Mark Martin
Matt Kenseth
Joey Logano
Tony Stewart
Clint Bowyer
Kasey Kahne
Greg Biffle
Jeff Burton
Carl Edwards
David Reutimann
Marcos Ambrose
Kyle Busch
Dale Earnhardt Jr.
Paul Menard
Ryan Newman
Denny Hamlin
Martin Truex Jr.
Regan Smith
Scott Speed
David Ragan
Travis Kvapil
AJ Allmendinger
Brad Keselowski
Elliott Sadler
Sam Hornish Jr.
Dave Blaney
David Gilliland
Brain Vickers
Robby Gordon
Max Papis
Jamie McMurray
Kurt Busch
Kevin Conway
Juan Pablo Montoya
Bobby Labonte
Mike Bliss
Boris Said
Joe Nemecheck
Michael McDowell
Aric Almirola

Filed under: Race Results Tagged: Jimmie Johnson wins [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ifantasyrace.com&blog=7943282&post=2001&subd=ifantasyrace&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://ifantasyrace.com/2010/02/28/las-vegas-shelby-american-nascar-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9c001029a88d49a902ee6a9723ed4086?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ryan</media:title>
		</media:content>
	</item>
		<item>
		<title>Fantasy NASCAR From Around The Net- Las Vegas (2/27)</title>
		<link>http://ifantasyrace.com/2010/02/27/fantasy-nascar-from-around-the-net-las-vegas-227/</link>
		<comments>http://ifantasyrace.com/2010/02/27/fantasy-nascar-from-around-the-net-las-vegas-227/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 14:18:40 +0000</pubDate>
		<dc:creator>Ryan Rantz</dc:creator>
				<category><![CDATA[Race News]]></category>
		<category><![CDATA[Fantasy NASCAR From Around The Net]]></category>
		<category><![CDATA[Fantasy NASCAR Links]]></category>
		<category><![CDATA[Fantasy NASCAR News]]></category>
		<category><![CDATA[Fantasy Racing News]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Las Vegas NASCAR]]></category>
		<category><![CDATA[Las Vegas News]]></category>

		<guid isPermaLink="false">http://ifantasyrace.com/?p=1995</guid>
		<description><![CDATA[ifantasyrace.com
Las Vegas Fantasy NASCAR Preview With Driver Playability Ratings &#8211; Ryan Rantz
Contender Or Pretender: Las Vegas &#8211; Ryan Rantz
Las Vegas Qualifying - Ryan Rantz
Dan Beaver Fantasy Racing Articles
Las Vegas Yahoo! Official Preview &#8211; Dan Beaver
Las Vegas Yahoo! Qualification Notes &#8211; Dan Beaver
Don&#8217;t Bank On It: Vegas Not Typical Cookie Cutter Track &#8211; Dan Beaver
OnPitRow.com
Las Vegas [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ifantasyrace.com&blog=7943282&post=1995&subd=ifantasyrace&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://ifantasyrace.com/2010/02/27/fantasy-nascar-from-around-the-net-las-vegas-227/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9c001029a88d49a902ee6a9723ed4086?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ryan</media:title>
		</media:content>

		<media:content url="http://ifantasyrace.files.wordpress.com/2010/02/fantasynascarfromaroundthenet.jpg" medium="image">
			<media:title type="html">fantasynascarfromaroundthenet</media:title>
		</media:content>
	</item>
		<item>
		<title>Las Vegas Shelby American 400 Starting Lineup</title>
		<link>http://ifantasyrace.com/2010/02/26/las-vegas-shelby-american-400-starting-lineup/</link>
		<comments>http://ifantasyrace.com/2010/02/26/las-vegas-shelby-american-400-starting-lineup/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 01:31:03 +0000</pubDate>
		<dc:creator>Ryan Rantz</dc:creator>
				<category><![CDATA[Starting Lineups]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[las vegas nascar starting positions]]></category>
		<category><![CDATA[Las Vegas starting lineup]]></category>
		<category><![CDATA[las vegas starting positions]]></category>
		<category><![CDATA[NASCAR Las Vegas starting lineup]]></category>
		<category><![CDATA[nascar starting lineup]]></category>
		<category><![CDATA[Shelby American 400]]></category>
		<category><![CDATA[Shelby American 400 NASCAR starting lineup]]></category>

		<guid isPermaLink="false">http://ifantasyrace.com/?p=1991</guid>
		<description><![CDATA[
Kurt Busch
Jeff Gordon
Ryan Newman
Dale Earnhardt Jr.
Kyle Busch
Joey Logano
Greg Biffle
Mark Martin
Tony Stewart
Juan Pablo Montoya
Matt Kenseth
Carl Edwards
Clint Bowyer
Sam Hornish Jr.
Joe Nemecheck
Brad Keselowski
David Reutimann
David Ragan
Kasey Kahne
Jimmie Johnson
Max Papis
Jeff Burton
Scott Speed
Jamie McMurray
Travis Kvapil
Paul Menard
Denny Hamlin
Regan Smith
Bobby Labonte
Mike Bliss
Brian Vickers
Marcos Ambrose
Micheal McDowell
Kevin Harvick
Martin Truex Jr.
Dave Blaney
Elliott Sadler
David Gilliland
Kevin Conway
AJ Allmendinger
Boris Said
Robby Gordon
Aric Almirola

Did Not Qualify &#8211; Casey Mears and Terry [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ifantasyrace.com&blog=7943282&post=1991&subd=ifantasyrace&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://ifantasyrace.com/2010/02/26/las-vegas-shelby-american-400-starting-lineup/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9c001029a88d49a902ee6a9723ed4086?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ryan</media:title>
		</media:content>

		<media:content url="http://ifantasyrace.files.wordpress.com/2009/10/ifantasyrace_clear_logo.png" medium="image">
			<media:title type="html">ifantasyrace_clear_logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Las Vegas Fantasy NASCAR Preview</title>
		<link>http://ifantasyrace.com/2010/02/25/las-vegas-fantasy-nascar-preview/</link>
		<comments>http://ifantasyrace.com/2010/02/25/las-vegas-fantasy-nascar-preview/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:36:15 +0000</pubDate>
		<dc:creator>Ryan Rantz</dc:creator>
				<category><![CDATA[Fantasy Nascar]]></category>
		<category><![CDATA[Fantasy Race Preview]]></category>
		<category><![CDATA[California Fantasy Race Preview]]></category>
		<category><![CDATA[fantasy nascar preview]]></category>
		<category><![CDATA[Fantasy Racing]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[las vegas date]]></category>
		<category><![CDATA[las vegas fantasy nascar]]></category>
		<category><![CDATA[las vegas fantasy nascar picks]]></category>
		<category><![CDATA[Las Vegas Fantasy NASCAR Preview]]></category>
		<category><![CDATA[Las Vegas Motor Speedway]]></category>
		<category><![CDATA[Las Vegas Preview]]></category>
		<category><![CDATA[las vegas projections]]></category>
		<category><![CDATA[las vegas rankings]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[NASCAR weekly preview]]></category>
		<category><![CDATA[Shebly 400]]></category>
		<category><![CDATA[Who will win at Las Vegas]]></category>

		<guid isPermaLink="false">http://ifantasyrace.com/?p=1981</guid>
		<description><![CDATA[ Las Vegas Driver Playability Ratings
A+ = Really, really, really good pick
Jimmie Johnson &#8211; Even if you don&#8217;t know anything about NASCAR you know Jimmie Johnson is a good pick. Coming off his California win Jimmie is going to try to redeem himself from last years Vegas showing where he led a race high 92 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ifantasyrace.com&blog=7943282&post=1981&subd=ifantasyrace&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://ifantasyrace.com/2010/02/25/las-vegas-fantasy-nascar-preview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9c001029a88d49a902ee6a9723ed4086?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ryan</media:title>
		</media:content>

		<media:content url="http://ifantasyrace.files.wordpress.com/2010/02/lasvegasfantasynascarpreview.jpg" medium="image">
			<media:title type="html">lasvegasfantasynascarpreview</media:title>
		</media:content>

		<media:content url="http://ifantasyrace.files.wordpress.com/2009/12/fantasyraceblack.png" medium="image">
			<media:title type="html">fantasyraceblack</media:title>
		</media:content>

		<media:content url="http://ifantasyrace.files.wordpress.com/2010/01/thewayyoufantasyrace.png" medium="image">
			<media:title type="html">thewayyoufantasyrace</media:title>
		</media:content>
	</item>
	</channel>
</rss>