Average Practice Speeds: Infineon – Toyota / Save Mart 350
Practice #2 Overall Speeds
Rank | Driver | MPH Lap Speed |
---|---|---|
1 | Jeff Gordon | 94.312 |
2 | Marcos Ambrose | 93.381 |
3 | AJ Allmendinger | 93.342 |
4 | Juan Pablo Montoya | 93.287 |
5 | Brad Keselowski | 93.244 |
Link to more drivers overall speeds
Practice #2 Ten Lap Average Speeds
Rank | Driver | Ten Lap MPH Average |
---|---|---|
1 | Brad Keselowski | 91.866 |
2 | Paul Menard | 91.384 |
3 | Casey Mears | 91.291 |
4 | Aric Almirola | 90.585 |
5 | Tomy Drissi | 89.291 |
No other drivers ran more than 10 consecutive laps
Happy Hour Overall Results
Rank | Driver | MPH Lap Speed |
---|---|---|
1 | Jeff Gordon | 93.225 |
2 | Greg Biffle | 93.202 |
3 | Juan Pablo Montoya | 93.075 |
4 | Jimmie Johnson | 92.996 |
5 | AJ Allmendinger | 92.992 |
Link to more drivers overall speeds
Happy Hour Ten Lap Average Speeds
Rank | Driver | Ten Lap MPH Average |
---|---|---|
1 | Denny Hamlin | 91.559 |
2 | Paul Menard | 91.46 |
3 | Casey Mears | 90.893 |
No other drivers ran more than 10 consecutive laps
Saturday Combined Average Practice Speeds:
Average practice speeds are calculated by taking the average speed of each driver in each practice and multiplying it by the number of laps ran. When you do this for each practice and add the totals together, and then divide by the total number of laps ran, you get an average of their practice speed, instead of just the one lap statistic you see when you look at practice sheets. I have found over the years that this is much more accurate as to whether or not someone has a car that is good for one lap or one that can consistently be fast. These numbers, however, can be skewed if a team puts new tires on frequently or rarely changes the tires.
Portions of this content are hidden. To view this ifantasyrace advantage content log in or join the site