Charlotte Motor Speedway NASCAR Generation Six Tuesday Morning Test Speeds
Speed Rank | Driver | Laps Run | Best Lap |
---|---|---|---|
1 | Jeff Burton | 34 | 190.833 |
2 | Kevin Harvick | 35 | 190.215 |
3 | Austin Dillon | 47 | 189.934 |
4 | Kasey Kahne | 21 | 189.853 |
5 | Joey Logano | 48 | 189.321 |
6 | Matt Kenseth | 26 | 189.175 |
7 | Dale Earnhardt Jr. | 42 | 189.122 |
8 | Juan Pablo Montoya | 24 | 189.016 |
9 | Denny Hamlin | 27 | 188.58 |
10 | Regan Smith | 15 | 188.449 |
11 | Brad Keselowski | 24 | 187.891 |
12 | Ryan Newman | 21 | 187.435 |
13 | Casey Mears | 40 | 187.428 |
14 | Bobby Labonte | 16 | 185.663 |
15 | Aric Almirola | 39 | 185.516 |
16 | Trevor Bayne | 23 | 183.268 |
Information via Charlotte Motor Speedway’s Twitter Feed