Sonoma Practice #1 Enhanced Practice Speeds For Notable Drivers
Below is the average recorded lap time for notable drivers in practice #1 at Sonoma. The average lap time for Fantasy Contenders can be found here.
Take note drivers did have different agenda’s for the practice session. Gaps in lap times are usually from when drivers enter and exit pit road during practice or I just happen to miss it. Also I would like to note by no means am I guaranteeing this post every week.
The top line abbreviation O.A.L.T stands for observed average lap time.
Joey Logano | Denny Hamlin | Casey Mears | Kyle Larson | Matt Kenseth | Jamie McMurray | Brad Keselowski | Kyle Busch | Ryan Newman | |
---|---|---|---|---|---|---|---|---|---|
O.A.L.T | 77.69 | 77.48 | 78.05 | 77.6 | 77.91 | 77.06 | 77.77 | 77.23 | 76.92 |
1 | 77.457 | 78.247 | 77.078 | 78.131 | 77.791 | 77.461 | 76.673 | 77.545 | |
2 | 76.378 | 77.944 | 76.51 | 77.108 | 77.547 | 77.065 | 76.54 | ||
3 | 78.361 | 77.24 | 76.368 | 76.919 | 77.433 | 77.32 | 76.25 | ||
4 | 77.605 | 76.91 | |||||||
5 | 76.73 | 76.839 | 77.428 | 77.401 | 76.679 | 76.959 | |||
6 | 77.151 | 76.841 | 77.123 | 76.317 | |||||
7 | 76.979 | 77.478 | 77.308 | 76.839 | 76.924 | ||||
8 | 77.522 | 77.643 | 77.127 | 76.241 | |||||
9 | 77.317 | 77.595 | 77.068 | 76.874 | |||||
10 | 77.443 | 77.896 | 77.731 | 77.595 | 78.063 | 77.096 | 76.942 | 77.635 | 77.26 |
11 | 77.474 | 77.559 | 78.422 | 78.242 | |||||
12 | 77.283 | 78.087 | 78.804 | 77.23 | 77.464 | ||||
13 | 77.479 | 78.375 | 77.44 | ||||||
14 | 78.339 | 79.733 | 78.739 | 78.933 | 77.231 | 78.419 | |||
15 | 77.627 | 78.17 | 77.483 | 78.633 | 77.211 | ||||
16 | 77.754 | 76.594 | 78.474 | 77.28 | |||||
17 | 78.799 | 78.006 | 77.851 | ||||||
18 | 79.63 | 77.464 | 76.27 | ||||||
19 | 77.487 | 77.11 | 76.94 | ||||||
20 | 79.002 | 77.039 | 78.452 | 75.458 | 76.908 | ||||
21 | 77.409 | 79.106 | 77.03 | ||||||
22 | 77.277 | 76.055 | 78.667 | ||||||
23 | 78.685 | 78.484 | 76.582 | ||||||
24 | 78.184 | 77.988 | 78.46 | 77.68 | |||||
25 | 78.533 | ||||||||
25 | 77.816 | ||||||||
26 | 79.001 | ||||||||
27 | 78.405 |
—————————-
Tony Stewart | Paul Menard | Dale Earnhardt Jr. | Greg Biffle | Austin Dillon | David Gilliland | Michael McDowell | Danica Patrick | David Ragan | |
---|---|---|---|---|---|---|---|---|---|
O.A.L.T | 78.27 | 77.03 | 77.98 | 77.27 | 77.99 | 77.42 | 77.23 | 77.6 | 77.3 |
1 | 77.762 | 77.77 | 78.241 | 78.964 | |||||
2 | 79.024 | 77.032 | 77.807 | 77.062 | 76.248 | 76.877 | |||
3 | 76.854 | 79.05 | 77.721 | 76.29 | 77.221 | 77.18 | |||
4 | 76.548 | 76.445 | 77.524 | 76.761 | 77.082 | ||||
5 | 82.935 | 77.891 | 76.928 | 78.54 | |||||
6 | 77.22 | 76.793 | 77.224 | 77.533 | 77.325 | ||||
7 | 76.913 | 77.165 | 77.214 | 77.734 | |||||
8 | 77.825 | 77.45 | 77.352 | ||||||
9 | 76.894 | 77.396 | 77.239 | 77.785 | 77.18 | ||||
10 | 77.344 | 77.386 | 77.541 | 78.378 | 77.593 | ||||
11 | 77.691 | 77.057 | 77.9 | ||||||
12 | 77.802 | 77.418 | 78.064 | ||||||
13 | 78.1 | 77.448 | 77.892 | 77.982 | 77.879 | 77.392 | |||
14 | 78.575 | 77.855 | 78.648 | 78.049 | 78.49 | ||||
15 | 78.391 | 78.137 | 77.712 | 76.227 | |||||
16 | 78.266 | 78.297 | 78.539 | ||||||
17 | 75.568 | ||||||||
18 | 78.016 | 75.401 | |||||||
19 | 77.322 | 77.842 | 78.3 | ||||||
20 | 78.771 | ||||||||
21 | 75.585 | ||||||||
22 | 76.799 |
———————–
Sam Hornish Jr. | Justin Allgaier | Trevor Bayne | Justin Marks | Boris Said | Aric Almirola | |
---|---|---|---|---|---|---|
O.A.L.T | 77.96 | 78.85 | 79.95 | 78.96 | 79.55 | 77.67 |
1 | 78.07 | 80.47 | 78.12 | |||
2 | 77.341 | 79.54 | 79.438 | 79.81 | 80.038 | 77.455 |
3 | 78.505 | 79.746 | ||||
4 | 78.839 | 79.061 | 79.239 | 83.791 | ||
5 | 77.995 | 78.704 | 78.824 | 78.873 | 78.091 | |
6 | 79.273 | 81.349 | 77.166 | |||
7 | 77.437 | 78.941 | 79.102 | 78.613 | ||
8 | 77.634 | 79.497 | ||||
9 | 78.245 | 78.894 | 77.943 | |||
10 | 78.653 | 78.317 | 77.671 | |||
11 | 78.556 | 79.273 | 79.152 | |||
12 | ||||||
13 | 78.828 | 79.414 | 78.631 | |||
14 | 78.402 | 78.447 | 80.699 | |||
15 | 78.883 | 82.577 | 78.792 | |||
16 | ||||||
17 | 77.078 | 79.943 | ||||
18 | 80.21 | |||||
19 | 78.629 | 78.849 | ||||
20 | 78.641 | |||||
21 | 80.297 | 78.24 | ||||
22 | 78.758 | |||||
23 | 80.346 | 79.195 | ||||
24 | 80.203 | |||||
25 | 78.444 | 77.941 | ||||
26 | 78.623 | |||||
27 | 79.812 | |||||
28 | 75.338 | 79.885 |