Pocono Happy Hour Enhanced Practice Speeds
Are you wondering who was TRULY fast in practice? I’m pretty certain our Pocono Happy Hour Enhanced Speeds will be able to show you who had the fastest car definitively. The lap times of the 16 most notable drivers throughout the course of the session have been tracked below.
For this post I would like to note I started tracking lap times on lap 4. The early caution created a lot of “throw away” lap times. If you see gapes it’s because 1) the lap time was obviously skewed from drivers entering or exiting pit road (warm up lap) or 2) I missed it. O.A.L.T stands for Observed Average Lap Time. Also I will note this post isn’t a guaranteed weekly post.
Lap # | Harvick | Hamlin | Edwards | Johnson | Kenseth | Logano | Newman | Larson | McMurray | Kahne | Truex |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 51.496 | 51.652 | 51.681 | 51.781 | 51.917 | 52.053 | 51.909 | 52.026 | 52.18 | 52.076 | |
5 | 51.734 | 51.657 | 52.418 | 52.248 | 51.857 | 51.857 | 52.13 | 52.143 | 51.918 | 51.973 | 51.973 |
6 | 51.772 | 51.937 | 52.453 | 52 | 51.94 | 52.177 | 52.149 | 52.055 | 52.264 | ||
7 | 52.094 | 52.127 | 52.457 | 52.086 | 52.56 | 51.867 | 52.273 | 52.568 | 52.23 | ||
8 | 51.798 | 52.063 | 51.767 | 51.932 | 52.409 | 52.223 | 52.312 | 52.507 | 52.03 | 52.201 | |
9 | 51.699 | 52.147 | 51.976 | 52.023 | 52.031 | 52.286 | 52.422 | 52.126 | |||
10 | 52.582 | 52.081 | 52.034 | 52.149 | 52.11 | 52.191 | 52.136 | 51.7 | |||
11 | 51.611 | 52.199 | 52.066 | 52.209 | 52.278 | 52.75 | 52.021 | 52.312 | 52.227 | 52.313 | 51.791 |
12 | 51.662 | 52.239 | 52.122 | 52.214 | 52.342 | 52.27 | 52.25 | 52.058 | |||
13 | 51.81 | 52.097 | 52.148 | 51.79 | 51.866 | 52.314 | 52.211 | ||||
14 | 51.58 | 51.452 | 51.708 | 51.875 | 52.483 | 52.664 | 52.441 | 51.732 | |||
15 | 51.758 | 51.761 | 51.551 | 52.302 | 51.84 | 52.249 | 52.602 | 52.446 | 51.94 | ||
16 | 51.819 | 51.892 | 51.684 | 51.705 | 52.452 | 52.631 | |||||
17 | 51.907 | 51.712 | 52.028 | 51.84 | 51.793 | 52.042 | 51.998 | 51.985 | 51.8 | ||
18 | 51.799 | 51.868 | 52.098 | 51.992 | 51.674 | 52.225 | 51.796 | 51.761 | 52.58 | 52.192 | |
19 | 51.992 | 51.743 | 51.891 | 51.825 | 52.226 | ||||||
20 | 51.997 | 52.518 | 51.947 | 51.858 | 52.034 | 51.949 | 51.868 | 52.187 | |||
21 | 52.263 | 51.829 | 51.786 | 52.014 | 51.915 | ||||||
22 | 51.668 | 51.761 | 52.115 | 52.19 | |||||||
23 | 51.81 | 52.5 | 51.986 | 51.99 | 51.877 | 52.262 | |||||
24 | 52.435 | 52.174 | |||||||||
25 | 52.565 | 52.581 | 51.981 | 52.684 | |||||||
26 | 52.179 | 52.508 | 53.047 | ||||||||
27 | 52.033 | ||||||||||
28 | 52.272 | ||||||||||
29 | 52.459 | ||||||||||
30 | 53.02 | ||||||||||
O.A.L.T | 51.75 | 52.03 | 52.04 | 52.00 | 51.98 | 52.10 | 52.13 | 52.21 | 52.32 | 52.16 | 51.95 |
__________________________________________________________________________________
Lap # | KT Busch | Keselowski | Gordon | Earnhardt Jr. | KY Busch |
---|---|---|---|---|---|
4 | 52.045 | 52.056 | 52.292 | 51.631 | |
5 | 52.155 | 52.171 | 52.216 | 52.269 | 51.904 |
6 | 52.147 | 52.227 | 52.612 | 51.94 | |
7 | 51.978 | 52.178 | 52.619 | 51.828 | |
8 | 52.192 | 52.445 | 52.233 | 52.069 | |
9 | 52.051 | 52.126 | 52.406 | 52.336 | |
10 | 52.261 | 52.24 | 52.52 | ||
11 | 52.334 | 52.43 | |||
12 | 51.848 | ||||
13 | 52.195 | 52.269 | 52.402 | 52.167 | |
14 | 52.138 | ||||
15 | 51.806 | 52.932 | 51.801 | ||
16 | 51.641 | 51.649 | 52.399 | ||
17 | 51.409 | 52.056 | 52.219 | 52.047 | |
18 | 51.621 | 51.902 | |||
19 | 51.788 | 52.255 | |||
20 | 51.766 | 51.879 | |||
21 | 51.84 | 52.083 | |||
22 | 51.735 | ||||
23 | 51.856 | ||||
24 | 51.8 | ||||
25 | 52.293 | ||||
O.A.L.T | 51.92 | 52.08 | 52.37 | 52.20 | 51.87 |