2015 Fantasy NASCAR Stats At Restrictor Plate Tracks
Below are 2015 fantasy NASCAR stats at restrictor plate tracks (Talladega & Daytona). If you’re looking for a fantasy NASCAR statistics source ifantasyrace.com strongly recommends a subscription to FantasyRacingCheatSheet.com
Points Ranking | Driver | Wins | Top Fives | Top Tens | Average Finish |
---|---|---|---|---|---|
1 | Dale Earnhardt Jr. | 2 | 3 | 3 | 1.7 |
2 | Jimmie Johnson | 0 | 3 | 3 | 3 |
3 | Kevin Harvick | 0 | 2 | 3 | 4.7 |
4 | Denny Hamlin | 0 | 2 | 3 | 5.3 |
5 | Casey Mears | 0 | 0 | 1 | 15 |
6 | Paul Menard | 0 | 1 | 1 | 14.7 |
7 | Clint Bowyer | 0 | 0 | 2 | 15.7 |
8 | Sam Hornish Jr. | 0 | 0 | 1 | 16 |
9 | Martin Truex Jr. | 0 | 1 | 2 | 17 |
10 | Ryan Newman | 0 | 0 | 2 | 17.7 |
11 | Joey Logano | 1 | 1 | 1 | 18.7 |
12 | Jamie McMurray | 0 | 0 | 0 | 17.7 |
13 | Austin Dillon | 0 | 0 | 1 | 18.7 |
14 | AJ Allmendinger | 0 | 0 | 0 | 19.3 |
15 | Cole Whitt | 0 | 0 | 0 | 20 |
16 | Kurt Busch*** | 0 | 1 | 1 | 8.5 |
17 | Aric Almirola | 0 | 0 | 0 | 21.3 |
18 | Greg Biffle | 0 | 0 | 1 | 22.3 |
19 | David Ragan | 0 | 0 | 0 | 22.3 |
20 | Jeff Gordon | 0 | 0 | 1 | 23.3 |
*** = Kurt Busch has only been in two races at restrictor plate tracks this year.