Bristol Fantasy NASCAR Personal / Comparative Fantasy Values
Drivers have two types of fantasy value every week. They have Personal Fantasy Value, and Comparative Fantasy Value.
Personal Fantasy Value is an estimation of how good the driver is at a certain track compared to the other venues on the circuit.
Comparative Fantasy Value is an estimation of how good the driver compares to the competition at a certain track.
Let’s talk about Kyle Busch’s fantasy values.
His Personal Fantasy Value is medium-high. He runs extremely well at Bristol and has been one of the strongest recent performers but it’s hard to overlook the fact that he’s finished 29th or worse in 3 of the last 4 races.
His Comparative Fantasy Value is high. I expect him to be extremely competitive on Saturday and compete for a top five finish.
Portions of this content are hidden. To view this ifantasyrace advantage content log in or join the site
Driver | Personal | Comparative |
---|---|---|
Brad Keselowski | High | High |
Kevin Harvick | High | High |
Kurt Busch | High | High |
Kyle Busch | Medium-High | High |
Carl Edwards | High | High |
Joey Logano | High | High |
Denny Hamlin | Medium | High |
Martin Truex Jr. | Low | High |
Matt Kenseth | High | High |
Jimmie Johnson | Medium-High | Medium-High |
Ryan Newman | High | Medium-High |
Chase Elliott | High | Medium-High |
Austin Dillon | Medium-High | Medium-High |
Jamie McMurray | Medium-High | Medium-High |
Kyle Larson | High | High |
Trevor Bayne | Medium | Medium |
Kasey Kahne | Medium-High | Medium-High |
Ryan Blaney | Medium-High | Medium-High |
AJ Allmendinger | Medium | Medium |
Ricky Stenhouse Jr. | High | Medium-High |
Paul Menard | High | Medium |
Greg Biffle | Medium-High | Medium |
Danica Patrick | Low | Low |
Clint Bowyer | Medium-High | Medium |
Tony Stewart | Medium-High | Medium-High |
Aric Almirola | Medium-High | Medium |
Casey Mears | Low | Low |
Landon Cassill | Medium | Low |
David Ragan | Medium | Low |
Chris Buescher | Medium | Medium |
Regan Smith | Medium | Low |
Brian Scott | Low | Low |
Jeff Gordon | Medium-High | Medium-High |
Portions of this content are hidden. To view this ifantasyrace advantage content log in or join the site