Bristol Ten Lap Average Speed Cheat Sheet
Below is our Bristol Ten Lap Average Speed Cheat Sheet. This should help give you a good idea who has a fast car this weekend.
[themify_box]Want to be a better fantasy racer? Get the ifantasyrace advantage and read all of our full exclusive content. Join Now![/themify_box]
Key:
HH – 10 = Drivers ten lap average in Happy Hour
P1 – 10 = Drivers ten lap average in Practice #1
Driver | HH – 10 | P1 – 10 |
---|---|---|
Kyle Larson | 1 | 6 |
Erik Jones | 2 | 14 |
Ricky Stenhouse Jr. | 3 | 3 |
Ryan Newman | 4 | |
Ryan Blaney | 5 | |
Kyle Busch | 6 | 2 |
Kevin Harvick | 7 | 12 |
Kurt Busch | 8 | 7 |
Daniel Suarez | 9 | 13 |
Martin Truex Jr. | 10 | 1 |
Paul Menard | 11 | 20 |
Austin Dillon | 12 | 16 |
Denny Hamlin | 13 | 4 |
Brad Keselowski | 14 | 5 |
Trevor Bayne | 15 | 8 |
Jamie McMurray | 16 | 9 |
Alex Bowman | 17 | 18 |
David Ragan | 18 | |
Chase Elliott | 19 | 10 |
Aric Almirola | 20 | 19 |
William Byron | 21 | |
Kasey Kahne | 22 | |
Clint Bowyer | 23 | 11 |
Bubba Wallace | 24 | 17 |
AJ Allmendinger | 25 | |
Joey Logano | 26 | 21 |
Jimmie Johnson | 27 | |
Chris Buescher | 28 | 23 |
Michael McDowell | 29 | 15 |
Matt DiBenedetto | 30 | |
Ross Chastain | 31 | |
Landon Cassill | 32 | |
Jesse Little | 22 | |
Ty Dillon | 25 | |
Corey LaJoie | ||
JJ Yeley | ||
Blake Jones | 24 | |
BJ McLeod | ||
Timmy Hill | ||
Reed Sorenson |