2019 Fantasy NASCAR Driver Average Rankings/ Mock Draft Position
Driver | AVG. Ranking | RR | JM | ZJ | DR | RT | PW |
---|---|---|---|---|---|---|---|
Kyle Busch | 1.2 | 1 | 2 | 1 | 1 | 1 | 1 |
Kevin Harvick | 2.3 | 2 | 3 | 2 | 2 | 3 | 2 |
Martin Truex Jr. | 3.5 | 4 | 5 | 3 | 3 | 2 | 4 |
Chase Elliott | 4.3 | 5 | 1 | 4 | 4 | 6 | 6 |
Joey Logano | 5.0 | 3 | 4 | 8 | 6 | 4 | 5 |
Brad Keselowski | 5.7 | 7 | 6 | 6 | 7 | 5 | 3 |
Kyle Larson | 6.7 | 6 | 7 | 5 | 5 | 7 | 10 |
Ryan Blaney | 8.2 | 9 | 9 | 7 | 8 | 9 | 7 |
Erik Jones | 9.7 | 8 | 8 | 11 | 9 | 11 | 11 |
Denny Hamlin | 11.5 | 10 | 16 | 15 | 11 | 8 | 9 |
Jimmie Johnson | 11.7 | 13 | 12 | 13 | 12 | 12 | 8 |
Clint Bowyer | 12.0 | 11 | 13 | 9 | 14 | 13 | 12 |
Kurt Busch | 12.0 | 14 | 11 | 12 | 10 | 10 | 15 |
Aric Almirola | 12.2 | 12 | 10 | 10 | 13 | 15 | 13 |
Alex Bowman | 15.3 | 15 | 15 | 14 | 18 | 14 | 16 |
Daniel Suarez | 15.8 | 17 | 14 | 17 | 17 | 16 | 14 |
William Byron | 16.7 | 16 | 18 | 16 | 16 | 17 | 17 |
Austin Dillon | 18.5 | 18 | 17 | 18 | 19 | 18 | 21 |
Ricky Stenhouse Jr. | 19.7 | 19 | 20 | 19 | 21 | 20 | 19 |
Ryan Newman | 19.7 | 20 | 19 | 20 | 20 | 19 | 20 |
Paul Menard | 20.7 | 22 | 21 | 22 | 15 | 22 | 22 |
Daniel Hemric | 23.0 | 23 | 23 | 23 | 25 | 26 | 18 |
Chris Buescher | 23.2 | 24 | 22 | 21 | 22 | 24 | 26 |
Matt DiBenedetto | 23.7 | 21 | 24 | 25 | 23 | 26 | 23 |
Ryan Preece | 24.5 | 26 | 25 | 26 | 24 | 21 | 25 |
Ty Dillon | 25.2 | 26 | 26 | 24 | 26 | 23 | 26 |
Michael McDowell | 25.5 | 25 | 26 | 26 | 26 | 26 | 24 |
Bubba Wallace | 25.8 | 26 | 26 | 26 | 26 | 25 | 26 |
NOTES: If a driver wasn’t drafted in a particular draft their ranking is displayed as 26.
RR = Ryan Rantz
JM = Jordan McAbee
ZJ = Zach Joyce
DR = David Rochester
RT = Richard Tix
PW = PJ Walsh