Homestead Happy Hour Speeds and 10 Lap Averages
Homestead Overall Speeds
Car | Driver | Time | Speed | Lap # | # Laps | |
---|---|---|---|---|---|---|
1 | 18 | Kyle Busch (P) | 31.959 | 168.966 | 1 | 44 |
2 | 19 | Martin Truex Jr. (P) | 32.055 | 168.46 | 1 | 47 |
3 | 11 | Denny Hamlin (P) | 32.09 | 168.277 | 1 | 46 |
4 | 2 | Brad Keselowski | 32.163 | 167.895 | 1 | 58 |
5 | 22 | Joey Logano | 32.172 | 167.848 | 1 | 50 |
6 | 12 | Ryan Blaney | 32.276 | 167.307 | 2 | 52 |
7 | 9 | Chase Elliott | 32.314 | 167.11 | 1 | 46 |
8 | 42 | Kyle Larson | 32.352 | 166.914 | 1 | 53 |
9 | 4 | Kevin Harvick (P) | 32.373 | 166.806 | 1 | 47 |
10 | 20 | Erik Jones | 32.383 | 166.754 | 1 | 47 |
11 | 95 | Matt DiBenedetto | 32.436 | 166.482 | 1 | 48 |
12 | 21 | Paul Menard | 32.438 | 166.471 | 2 | 51 |
13 | 41 | Daniel Suarez | 32.443 | 166.446 | 2 | 53 |
14 | 88 | Alex Bowman | 32.482 | 166.246 | 1 | 32 |
15 | 14 | Clint Bowyer | 32.487 | 166.22 | 1 | 52 |
16 | 8 | Daniel Hemric # | 32.51 | 166.103 | 1 | 44 |
17 | 37 | Chris Buescher | 32.538 | 165.96 | 2 | 39 |
18 | 10 | Aric Almirola | 32.563 | 165.832 | 1 | 49 |
19 | 3 | Austin Dillon | 32.624 | 165.522 | 1 | 46 |
20 | 47 | Ryan Preece # | 32.757 | 164.85 | 1 | 42 |
21 | 48 | Jimmie Johnson | 32.782 | 164.725 | 1 | 48 |
22 | 1 | Kurt Busch | 32.879 | 164.239 | 36 | 44 |
23 | 6 | Ryan Newman | 32.9 | 164.134 | 1 | 29 |
24 | 17 | Ricky Stenhouse Jr. | 32.902 | 164.124 | 1 | 43 |
25 | 13 | Ty Dillon | 32.944 | 163.915 | 2 | 45 |
26 | 34 | Michael McDowell | 32.951 | 163.88 | 1 | 38 |
27 | 43 | Bubba Wallace | 32.985 | 163.711 | 1 | 45 |
28 | 24 | William Byron | 33.013 | 163.572 | 24 | 48 |
29 | 38 | David Ragan | 33.061 | 163.334 | 2 | 40 |
30 | 32 | Corey LaJoie | 33.199 | 162.656 | 2 | 36 |
31 | 36 | John Hunter | 33.37 | 161.822 | 1 | 42 |
32 | *96 | Drew Herring | 33.617 | 160.633 | 15 | 23 |
33 | *27 | Ross Chastain(i) | 33.727 | 160.109 | 25 | 29 |
34 | 0 | Landon Cassill(i) | 34.009 | 158.781 | 3 | 25 |
35 | 51 | JJ Yeley(i) | 34.123 | 158.251 | 2 | 22 |
36 | 15 | Joe Nemechek(i) | 34.558 | 156.259 | 3 | 17 |
37 | *53 | BJ McLeod(i) | 34.628 | 155.943 | 7 | 7 |
38 | 77 | Reed Sorenson | 34.771 | 155.302 | 3 | 4 |
39 | 52 | Josh Bilicki(i) | 35.331 | 152.84 | 2 | 15 |
40 | *66 | Timmy Hill(i) | 35.377 | 152.642 | 3 | 10 |
Homestead Ten Lap Averages
Car | Driver | Speed | |
---|---|---|---|
1 | 11 | Denny Hamlin (P) | 163.981 |
2 | 18 | Kyle Busch (P) | 163.668 |
3 | 19 | Martin Truex Jr. (P) | 163.546 |
4 | 12 | Ryan Blaney | 163.462 |
5 | 42 | Kyle Larson | 163.374 |
6 | 2 | Brad Keselowski | 163.338 |
7 | 4 | Kevin Harvick (P) | 162.901 |
8 | 22 | Joey Logano | 162.86 |
9 | 14 | Clint Bowyer | 162.825 |
10 | 10 | Aric Almirola | 162.74 |
11 | 24 | William Byron | 162.64 |
12 | 9 | Chase Elliott | 162.577 |
13 | 41 | Daniel Suarez | 162.536 |
14 | 20 | Erik Jones | 162.377 |
15 | 48 | Jimmie Johnson | 162.245 |
16 | 1 | Kurt Busch | 162.167 |
17 | 88 | Alex Bowman | 161.851 |
18 | 37 | Chris Buescher | 161.756 |
19 | 95 | Matt DiBenedetto | 161.716 |
20 | 8 | Daniel Hemric # | 161.681 |
21 | 17 | Ricky Stenhouse Jr. | 161.587 |
22 | 21 | Paul Menard | 161.536 |
23 | 3 | Austin Dillon | 161.471 |
24 | 13 | Ty Dillon | 160.85 |
25 | 43 | Bubba Wallace | 160.562 |
26 | 47 | Ryan Preece # | 160.295 |
27 | 34 | Michael McDowell | 159.558 |
28 | 36 | John Hunter Nemechek(i) | 159.298 |
29 | 32 | Corey LaJoie | 158.522 |
30 | 38 | David Ragan | 158.17 |
31 | 0 | Landon Cassill(i) | 156.168 |