Las Vegas Practice #1 Speeds and 10 Lap Averages
Rank | Car | Driver | Time | Speed | Lap # | # Laps |
---|---|---|---|---|---|---|
1 | 10 | Aric Almirola | 30.226 | 178.654 | 29 | 29 |
2 | 14 | Clint Bowyer | 30.272 | 178.383 | 21 | 21 |
3 | 13 | Ty Dillon | 30.325 | 178.071 | 28 | 28 |
4 | 22 | Joey Logano | 30.33 | 178.042 | 2 | 32 |
5 | 88 | Alex Bowman | 30.4 | 177.632 | 37 | 37 |
6 | 21 | Matt DiBenedetto | 30.424 | 177.491 | 4 | 25 |
7 | 1 | Kurt Busch | 30.47 | 177.223 | 21 | 27 |
8 | 9 | Chase Elliott | 30.475 | 177.194 | 5 | 27 |
9 | 42 | Kyle Larson | 30.48 | 177.165 | 12 | 24 |
10 | 12 | Ryan Blaney | 30.512 | 176.98 | 22 | 30 |
11 | 24 | William Byron | 30.54 | 176.817 | 7 | 26 |
12 | 4 | Kevin Harvick | 30.562 | 176.69 | 11 | 29 |
13 | 41 | Cole Custer # | 30.604 | 176.448 | 9 | 27 |
14 | 19 | Martin Truex Jr. | 30.604 | 176.448 | 22 | 25 |
15 | 18 | Kyle Busch | 30.616 | 176.378 | 15 | 19 |
16 | 48 | Jimmie Johnson | 30.627 | 176.315 | 3 | 33 |
17 | 2 | Brad Keselowski | 30.677 | 176.028 | 10 | 32 |
18 | 6 | Ross Chastain(i) | 30.678 | 176.022 | 28 | 28 |
19 | 8 | Tyler Reddick # | 30.711 | 175.833 | 32 | 38 |
20 | 20 | Erik Jones | 30.72 | 175.781 | 16 | 19 |
21 | 38 | John Hunter | 30.758 | 175.564 | 11 | 23 |
22 | 17 | Chris Buescher | 30.796 | 175.347 | 23 | 26 |
23 | 47 | Ricky Stenhouse Jr. | 30.813 | 175.251 | 12 | 25 |
24 | 3 | Austin Dillon | 30.824 | 175.188 | 18 | 37 |
25 | 11 | Denny Hamlin | 30.836 | 175.12 | 13 | 17 |
26 | 43 | Bubba Wallace | 30.852 | 175.029 | 9 | 27 |
27 | 95 | Christopher Bell # | 30.903 | 174.74 | 14 | 17 |
28 | 34 | Michael McDowell | 30.932 | 174.576 | 15 | 21 |
29 | 37 | Ryan Preece | 30.985 | 174.278 | 17 | 19 |
30 | *96 | Daniel Suarez | 31.153 | 173.338 | 12 | 21 |
31 | 15 | Brennan Poole # | 31.46 | 171.647 | 3 | 11 |
32 | 32 | Corey LaJoie | 31.469 | 171.597 | 21 | 23 |
33 | 52 | JJ Yeley(i) | 31.633 | 170.708 | 3 | 4 |
34 | 0 | Quin Houff # | 31.864 | 169.47 | 8 | 15 |
35 | 53 | Joey Gase(i) | 32.08 | 168.329 | 19 | 19 |
36 | 77 | Reed Sorenson | 32.085 | 168.303 | 3 | 3 |
37 | 51 | Garrett Smithley | 32.751 | 164.88 | 1 | 1 |
Las Vegas Ten Lap Averages
Rank | Car | Driver | Avg Speed |
---|---|---|---|
1 | 10 | Aric Almirola | 176.398 |
2 | 88 | Alex Bowman | 176.216 |
3 | 42 | Kyle Larson | 175.914 |
4 | 12 | Ryan Blaney | 175.898 |
5 | 1 | Kurt Busch | 175.76 |
6 | 13 | Ty Dillon | 175.274 |
7 | 9 | Chase Elliott | 175.204 |
8 | 48 | Jimmie Johnson | 174.96 |
9 | 41 | Cole Custer # | 174.95 |
10 | 2 | Brad Keselowski | 174.893 |
11 | 6 | Ross Chastain(i) | 174.602 |
12 | 11 | Denny Hamlin | 174.338 |
13 | 3 | Austin Dillon | 174.246 |
14 | 8 | Tyler Reddick # | 174.154 |