Fastest Drivers Late In A Run At High Tire Wear Intermediates Since 2019

Driver Auto Club ’20 Homestead ’19 Darlington ’19 Chicagoland ’19 Auto Club ’19 Atlanta ’19 Avg. Speed Rank
Kyle Busch 1 3 4 16 1 10 5.8
Martin Truex Jr. 17 1 5 3 8 2 6.0
Ryan Blaney 3 7 17 4 3 5 6.5
Kevin Harvick 13 6 11 9 7 1 7.8
Brad Keselowski 2 22 6 6 4 11 8.5
Denny Hamlin 7 4 X 15 5 12 8.6
Joey Logano 9 11 16 11 2 3 8.7
Erik Jones 10 2 1 17 15 7 8.7
Kurt Busch 5 16 2 18 9 4 9.0
Tyler Reddick 11 X X X X X 11.0
Chase Elliott 4 9 14 8 11 23 11.5
Austin Dillon 15 10 9 7 10 18 11.5
Alex Bowman 6 12 8 2 20 22 11.7
Aric Almirola 8 21 19 14 6 9 12.8
Jimmie Johnson 12 18 7 5 14 27 13.8
Clint Bowyer 24 8 10 X X 15 14.3
Chris Buescher 20 13 12 19 16 13 15.5
Ryan Newman X 5 18 23 21 16 16.6
Daniel Suarez 29 14 13 20 12 14 17.0
William Byron 16 X 22 10 18 21 17.4
Ricky Stenhouse 22 19 X 12 23 17 18.6
Matt DiBenedetto 14 20 15 21 19 24 18.8
Cole Custer 21 X X X X X 21.0
Bubba Wallace 19 X 24 22 X 25 22.5
John H Nemechek 23 23 X X X X 23.0
Ross Chastain 18 X X 29 X X 23.5
Ty Dillon 28 26 23 X 22 26 25.0
Michael McDowell 25 27 X 24 26 X 25.5
Ryan Preece 27 24 26 28 24 X 25.8
Corey LaJoie 30 X X 26 X X 28.0
JJ Yeley 31 X X X X X 31.0