Daytona 500 NASCAR Practice #1 Speeds and Averages
Rank | Vehicle | Driver | Time | Speed | LapNumber | NumberLaps | Fastest | Next |
---|---|---|---|---|---|---|---|---|
1 | 23 | Bubba Wallace | 45.057 | 199.747 | 4 | 20 | ---.--- | ---.--- |
2 | 19 | Martin Truex Jr. | 45.069 | 199.694 | 4 | 19 | -0.012 | -0.012 |
3 | 11 | Denny Hamlin | 45.07 | 199.689 | 4 | 20 | -0.013 | -0.001 |
4 | 18 | Kyle Busch | 45.084 | 199.627 | 4 | 19 | -0.027 | -0.014 |
5 | 20 | Christopher Bell | 45.085 | 199.623 | 4 | 22 | -0.028 | -0.001 |
6 | 77 | Jamie McMurray | 45.145 | 199.358 | 8 | 13 | -0.088 | -0.06 |
7 | 7 | Corey LaJoie | 45.19 | 199.159 | 8 | 12 | -0.133 | -0.045 |
8 | 34 | Michael McDowell | 45.236 | 198.957 | 8 | 14 | -0.179 | -0.046 |
9 | 6 | Ryan Newman | 45.307 | 198.645 | 4 | 11 | -0.25 | -0.071 |
10 | 41 | Cole Custer | 45.387 | 198.295 | 5 | 15 | -0.33 | -0.08 |
11 | 43 | Erik Jones | 45.413 | 198.181 | 3 | 8 | -0.356 | -0.026 |
12 | 21 | Matt DiBenedetto | 45.427 | 198.12 | 5 | 11 | -0.37 | -0.014 |
13 | 10 | Aric Almirola | 45.489 | 197.85 | 5 | 13 | -0.432 | -0.062 |
14 | 17 | Chris Buescher | 45.498 | 197.811 | 5 | 9 | -0.441 | -0.009 |
15 | 4 | Kevin Harvick | 45.5 | 197.802 | 5 | 13 | -0.443 | -0.002 |
16 | 14 | Chase Briscoe # | 45.516 | 197.733 | 5 | 15 | -0.459 | -0.016 |
17 | 22 | Joey Logano | 45.58 | 197.455 | 4 | 9 | -0.523 | -0.064 |
18 | 3 | Austin Dillon | 46.237 | 194.649 | 4 | 12 | -1.18 | -0.657 |
19 | *37 | Ryan Preece | 46.256 | 194.569 | 2 | 11 | -1.199 | -0.019 |
20 | 38 | Anthony Alfredo # | 46.373 | 194.078 | 5 | 10 | -1.316 | -0.117 |
21 | 47 | Ricky Stenhouse Jr. | 46.897 | 191.91 | 1 | 6 | -1.84 | -0.524 |
22 | 5 | Kyle Larson | 47.279 | 190.359 | 5 | 13 | -2.222 | -0.382 |
23 | 48 | Alex Bowman | 47.465 | 189.613 | 6 | 8 | -2.408 | -0.186 |
24 | 2 | Brad Keselowski | 47.489 | 189.518 | 1 | 5 | -2.432 | -0.024 |
25 | 99 | Daniel Suarez | 47.575 | 189.175 | 2 | 11 | -2.518 | -0.086 |
26 | 24 | William Byron | 47.599 | 189.08 | 8 | 8 | -2.542 | -0.024 |
27 | 1 | Kurt Busch | 47.602 | 189.068 | 2 | 12 | -2.545 | -0.003 |
28 | *96 | Ty Dillon(i) | 47.611 | 189.032 | 1 | 6 | -2.554 | -0.009 |
29 | 9 | Chase Elliott | 47.68 | 188.758 | 3 | 11 | -2.623 | -0.069 |
30 | *16 | Kaz Grala | 47.781 | 188.359 | 1 | 1 | -2.724 | -0.101 |
31 | *36 | David Ragan | 47.803 | 188.273 | 2 | 5 | -2.746 | -0.022 |
32 | *33 | Austin Cindric(i) | 47.828 | 188.174 | 7 | 7 | -2.771 | -0.025 |
33 | 8 | Tyler Reddick | 47.944 | 187.719 | 12 | 12 | -2.887 | -0.116 |
34 | 42 | Ross Chastain | 47.981 | 187.574 | 2 | 10 | -2.924 | -0.037 |
35 | 12 | Ryan Blaney | 48.01 | 187.461 | 1 | 8 | -2.953 | -0.029 |
36 | *62 | Noah Gragson(i) | 48.318 | 186.266 | 4 | 4 | -3.261 | -0.308 |
37 | *13 | Garrett Smithley(i) | 48.35 | 186.143 | 2 | 4 | -3.293 | -0.032 |
38 | *66 | Timmy Hill(i) | 48.352 | 186.135 | 2 | 5 | -3.295 | -0.002 |
39 | 0 | Quin Houff | 48.37 | 186.066 | 2 | 4 | -3.313 | -0.018 |
40 | 15 | Derrike Cope | 48.817 | 184.362 | 7 | 9 | -3.76 | -0.447 |
41 | 78 | BJ McLeod(i) | 50.16 | 179.426 | 5 | 5 | -5.103 | -1.343 |
42 | 53 | Joey Gase | 50.201 | 179.279 | 5 | 5 | -5.144 | -0.041 |
43 | 52 | Josh Bilicki | 50.736 | 177.389 | 3 | 3 | -5.679 | -0.535 |
44 | 51 | Cody Ware | 50.821 | 177.092 | 2 | 2 | -5.764 | -0.085 |
Best 10 Consecutive Lap Drivers
- Bubba Wallace
- Martin Truex Jr.
- Denny Hamlin
- Kyle Busch
- Christopher Bell
- Michael McDowell
- Cole Custer
- Aric Almirola
- Chase Briscoe
- Kevin Harvick
- Jamie McMurray