Bristol Dirt NASCAR Happy Hour Speeds and 10 Lap Averages
Pos | Driver | Time | Speed | Lap # | # Laps Of Laps Run |
---|---|---|---|---|---|
1 | Ryan Blaney | 20.172 | 89.233 | 1 | 67 |
2 | Alex Bowman | 20.194 | 89.135 | 43 | 43 |
3 | Denny Hamlin | 20.228 | 88.986 | 46 | 80 |
4 | Joey Logano | 20.262 | 88.836 | 1 | 69 |
5 | Chase Briscoe # | 20.313 | 88.613 | 32 | 51 |
6 | Martin Truex Jr. | 20.319 | 88.587 | 46 | 66 |
7 | Chase Elliott | 20.32 | 88.583 | 32 | 54 |
8 | Michael McDowell | 20.321 | 88.578 | 45 | 67 |
9 | William Byron | 20.41 | 88.192 | 1 | 57 |
10 | Kyle Busch | 20.415 | 88.171 | 1 | 64 |
11 | Daniel Suarez | 20.428 | 88.114 | 35 | 40 |
12 | Christopher Bell | 20.451 | 88.015 | 30 | 53 |
13 | Matt DiBenedetto | 20.46 | 87.977 | 31 | 54 |
14 | Brad Keselowski | 20.461 | 87.972 | 46 | 69 |
15 | Kyle Larson | 20.466 | 87.951 | 1 | 35 |
16 | Ross Chastain | 20.467 | 87.947 | 33 | 59 |
17 | Ryan Preece | 20.485 | 87.869 | 44 | 75 |
18 | Anthony Alfredo # | 20.516 | 87.736 | 39 | 60 |
19 | Ricky Stenhouse Jr. | 20.52 | 87.719 | 34 | 56 |
20 | Cole Custer | 20.545 | 87.613 | 32 | 65 |
21 | Chris Buescher | 20.565 | 87.527 | 38 | 71 |
22 | Ryan Newman | 20.566 | 87.523 | 38 | 56 |
23 | Aric Almirola | 20.568 | 87.515 | 43 | 62 |
24 | Kurt Busch | 20.581 | 87.459 | 27 | 58 |
25 | Tyler Reddick | 20.594 | 87.404 | 17 | 61 |
26 | Austin Dillon | 20.642 | 87.201 | 18 | 49 |
27 | Bubba Wallace | 20.68 | 87.041 | 47 | 78 |
28 | Chris Windom | 20.686 | 87.015 | 2 | 41 |
29 | Cody Ware(i) | 20.687 | 87.011 | 2 | 17 |
30 | Stewart Friesen(i) | 20.69 | 86.999 | 13 | 28 |
31 | Ty Dillon(i) | 20.723 | 86.86 | 11 | 49 |
32 | Erik Jones | 20.732 | 86.822 | 7 | 43 |
33 | JJ Yeley(i) | 20.752 | 86.739 | 3 | 27 |
34 | Quin Houff | 20.799 | 86.543 | 5 | 16 |
35 | Mike Marlar | 20.845 | 86.352 | 7 | 49 |
36 | Corey LaJoie | 20.845 | 86.352 | 28 | 60 |
37 | Kevin Harvick | 20.875 | 86.228 | 2 | 67 |
38 | Shane Golobic | 20.896 | 86.141 | 7 | 48 |
Bristol Dirt 10 Lap Averages
Driver | From Lap | To Lap | Avg Speed | |
---|---|---|---|---|
1 | Kyle Larson | 17 | 26 | 87.34 |
2 | Denny Hamlin | 46 | 55 | 87.015 |
3 | Tyler Reddick | 9 | 18 | 86.943 |
4 | Chase Elliott | 32 | 41 | 86.772 |
5 | Alex Bowman | 1 | 10 | 86.636 |
6 | Martin Truex Jr. | 45 | 54 | 86.635 |
7 | William Byron | 32 | 41 | 86.616 |
8 | Kurt Busch | 25 | 34 | 86.585 |
9 | Kyle Busch | 1 | 10 | 86.553 |
10 | Ryan Blaney | 43 | 52 | 86.509 |
11 | Ryan Newman | 33 | 42 | 86.502 |
12 | Chase Briscoe # | 32 | 41 | 86.46 |
13 | Joey Logano | 42 | 51 | 86.237 |
14 | Brad Keselowski | 45 | 54 | 86.226 |
15 | Chris Buescher | 37 | 46 | 86.213 |
16 | Anthony Alfredo # | 37 | 46 | 86.139 |
17 | Ross Chastain | 2 | 11 | 86.026 |
18 | Bubba Wallace | 45 | 54 | 86.005 |
19 | * Ryan Preece | 1 | 10 | 85.963 |
20 | Quin Houff | 1 | 10 | 85.918 |
21 | Corey LaJoie | 1 | 10 | 85.873 |
22 | Michael McDowell | 45 | 54 | 85.854 |
23 | Cole Custer | 11 | 20 | 85.743 |
24 | Daniel Suarez | 1 | 10 | 85.655 |
25 | Ricky Stenhouse Jr. | 1 | 10 | 85.586 |
26 | Matt DiBenedetto | 1 | 10 | 85.46 |
27 | Erik Jones | 7 | 16 | 85.344 |
28 | Shane Golobic | 3 | 12 | 85.33 |
29 | Aric Almirola | 19 | 28 | 85.252 |
30 | Christopher Bell | 11 | 20 | 85.185 |
31 | Kevin Harvick | 22 | 31 | 85.093 |
32 | Austin Dillon | 1 | 10 | 84.946 |
33 | Cody Ware(i) | 7 | 16 | 84.244 |