Bristol Dirt NASCAR Practice #1 Speeds and 10 Lap Averages
Driver | Speed | Lap # | # Laps | |
---|---|---|---|---|
1 | Alex Bowman | 89.308 | 1 | 42 |
2 | Christopher Bell | 88.999 | 35 | 46 |
3 | Kyle Busch | 88.898 | 3 | 57 |
4 | Denny Hamlin | 88.819 | 2 | 42 |
5 | Kyle Larson | 88.609 | 3 | 46 |
6 | Chase Elliott | 88.522 | 2 | 68 |
7 | Joey Logano | 88.089 | 2 | 58 |
8 | Cole Custer | 87.707 | 1 | 39 |
9 | William Byron | 87.655 | 1 | 36 |
10 | Chase Briscoe # | 87.6 | 3 | 39 |
11 | Ryan Newman | 87.591 | 2 | 47 |
12 | Chris Buescher | 87.561 | 2 | 49 |
13 | Martin Truex Jr. | 87.515 | 6 | 44 |
14 | Kevin Harvick | 87.489 | 3 | 47 |
15 | Tyler Reddick | 87.4 | 1 | 38 |
16 | Corey LaJoie | 87.269 | 3 | 46 |
17 | Ryan Preece | 87.167 | 3 | 58 |
18 | Ross Chastain | 86.927 | 2 | 49 |
19 | Matt DiBenedetto | 86.91 | 2 | 34 |
20 | Aric Almirola | 86.885 | 5 | 45 |
21 | Anthony Alfredo # | 86.839 | 41 | 43 |
22 | Kurt Busch | 86.743 | 4 | 50 |
23 | Erik Jones | 86.705 | 6 | 26 |
24 | Daniel Suarez | 86.659 | 2 | 66 |
25 | JJ Yeley(i) | 86.638 | 6 | 33 |
26 | Brad Keselowski | 86.618 | 5 | 46 |
27 | Bubba Wallace | 86.563 | 11 | 39 |
28 | Ty Dillon(i) | 86.555 | 2 | 41 |
29 | Stewart Friesen(i) | 86.497 | 2 | 31 |
30 | Michael McDowell | 86.464 | 3 | 55 |
31 | Ryan Blaney | 86.381 | 4 | 44 |
32 | Austin Dillon | 86.372 | 23 | 50 |
33 | Quin Houff | 86.323 | 30 | 40 |
34 | Chris Windom | 86.265 | 21 | 35 |
35 | Ricky Stenhouse Jr. | 86.133 | 3 | 53 |
36 | Josh Bilicki | 85.722 | 8 | 19 |
37 | Shane Golobic | 85.665 | 17 | 35 |
38 | Mike Marlar | 85.272 | 2 | 45 |
39 | Cody Ware(i) | 85.26 | 30 | 50 |
Bristol Dirt Ten Lap Averages
Pos | Driver | 10 Lap Average |
---|---|---|
1 | Kyle Larson | 87.167 |
2 | Alex Bowman | 86.604 |
3 | Martin Truex Jr. | 86.52 |
4 | Chase Elliott | 86.469 |
5 | Cole Custer | 86.339 |
6 | Denny Hamlin | 86.146 |
7 | Joey Logano | 86.118 |
8 | Tyler Reddick | 86.103 |
9 | Ryan Blaney | 85.931 |
10 | Michael McDowell | 85.787 |
11 | Matt DiBenedetto | 85.777 |
12 | Brad Keselowski | 85.68 |
13 | Chris Buescher | 85.531 |
14 | * Ryan Preece | 85.528 |
15 | Aric Almirola | 85.479 |
16 | Anthony Alfredo # | 85.42 |
17 | Kurt Busch | 85.409 |
18 | Corey LaJoie | 85.344 |
19 | Ryan Newman | 85.276 |
20 | Ross Chastain | 85.229 |
21 | Ricky Stenhouse Jr. | 85.211 |
22 | Daniel Suarez | 85.141 |
23 | William Byron | 85.051 |
24 | Kevin Harvick | 84.937 |
25 | Quin Houff | 84.669 |
26 | Shane Golobic | 84.522 |
27 | * Ty Dillon(i) | 83.921 |
28 | Kyle Busch | 83.739 |
29 | Cody Ware(i) | 83.455 |
30 | * Mike Marlar | 83.007 |
31 | Austin Dillon | 82.18 |