NASCAR Superspeedway 2021 Stats
Below are NASCAR Superspeedway stats from 2021. For all your statistical needs, ifantasyrace.com recommends a subscription to FRCS.Pro.
Rank | Driver | Avg. Finish | Wins | Top 5 | Top 10 | Top 15 | Top 20 | Average Laps Led | Average Fastest Laps | Average Running Position | Driver Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Harvick | 8 | 0 | 2 | 3 | 3 | 4 | 12.3 | 3 | 10 | 96.9 |
2 | Bubba Wallace | 10 | 1 | 2 | 2 | 2 | 4 | 7.5 | 5.3 | 13.1 | 95.4 |
2 | Austin Dillon | 10 | 0 | 1 | 2 | 3 | 4 | 2.5 | 3 | 12 | 93.3 |
4 | Brad Keselowski | 12.5 | 1 | 2 | 2 | 3 | 3 | 3.5 | 3.3 | 10.7 | 96 |
5 | Chase Elliott | 13.3 | 0 | 1 | 2 | 2 | 3 | 10.5 | 3 | 11.3 | 90.1 |
6 | Ryan Blaney | 13.8 | 1 | 1 | 2 | 3 | 3 | 4.5 | 0.8 | 14.6 | 83 |
7 | Denny Hamlin | 14.5 | 0 | 1 | 2 | 3 | 3 | 38.5 | 4.5 | 12.6 | 99 |
8 | Cole Custer | 14.8 | 0 | 0 | 1 | 3 | 3 | 2 | 2.8 | 14.4 | 83.5 |
9 | Chris Buescher | 15 | 0 | 1 | 2 | 2 | 2 | 3.8 | 1.5 | 16.4 | 76.8 |
9 | Austin Cindric | 15 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 10.4 | 91.5 |
11 | Michael McDowell | 15.3 | 1 | 2 | 2 | 2 | 3 | 0.3 | 5.5 | 21.7 | 73 |
12 | Chase Briscoe | 16.5 | 0 | 0 | 0 | 2 | 3 | 0.3 | 5.8 | 20.9 | 68.5 |
13 | Corey Lajoie | 17.5 | 0 | 0 | 1 | 1 | 2 | 0.3 | 4.5 | 19.9 | 69.1 |
14 | Christopher Bell | 17.8 | 0 | 1 | 1 | 1 | 3 | 13.5 | 5.5 | 10.9 | 93.9 |
15 | Kurt Busch | 18.5 | 0 | 1 | 1 | 2 | 2 | 2.3 | 7.5 | 21.5 | 73.3 |
16 | Ross Chastain | 18.8 | 0 | 0 | 1 | 1 | 3 | 6.5 | 5.3 | 14.9 | 81.6 |
17 | Justin Haley | 19 | 0 | 0 | 1 | 1 | 2 | 1.3 | 2.7 | 24.2 | 57.5 |
18 | Joey Logano | 19.5 | 0 | 1 | 1 | 2 | 2 | 20.5 | 2.5 | 13.3 | 92.9 |
19 | Tyler Reddick | 19.8 | 0 | 0 | 2 | 2 | 2 | 0.5 | 2.3 | 19.3 | 69.5 |
20 | Harrison Burton | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20.7 | 58.4 |
21 | Erik Jones | 21.8 | 0 | 0 | 1 | 2 | 2 | 1.8 | 4.8 | 24.3 | 61.2 |
22 | BJ McLeod | 22 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 27.3 | 48.7 |
23 | Ricky Stenhouse Jr | 22.5 | 0 | 0 | 0 | 0 | 2 | 2.5 | 4 | 16.2 | 73.9 |
23 | Aric Almirola | 22.5 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 24 | 57.3 |
25 | Kyle Busch | 23.5 | 0 | 0 | 0 | 1 | 2 | 3.8 | 1.3 | 9.9 | 92 |
26 | Martin Truex Jr | 24.5 | 0 | 0 | 0 | 1 | 1 | 3.8 | 8.3 | 17.2 | 74.2 |
27 | William Byron | 25.5 | 0 | 1 | 1 | 1 | 1 | 6 | 2.8 | 17.2 | 75.2 |
27 | Daniel Suarez | 25.5 | 0 | 0 | 0 | 0 | 1 | 0 | 3.5 | 29.7 | 47.9 |
27 | Josh Bilicki | 25.5 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 | 31.3 | 41.3 |
30 | JJ Yeley | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.6 | 46.5 |
31 | Cody Ware | 26.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 | 27.6 | 45.3 |
32 | Kyle Larson | 27 | 0 | 0 | 1 | 1 | 1 | 1 | 3.8 | 23.6 | 63.4 |
33 | Joey Gase | 27.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | 29.7 | 40.7 |
34 | David Starr | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.4 | 32.2 |
35 | Timmy Hill | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 30.8 | 35.7 |
36 | Alex Bowman | 29.8 | 0 | 0 | 1 | 1 | 1 | 0.5 | 1.5 | 22 | 69.3 |
37 | Garrett Smithley | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.5 | 33.8 |
38 | Landon Cassill | 30.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 25.1 | 57.8 |
39 | Quin Houff | 31 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 | 29.8 | 44.9 |
40 | James Davison | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 38.3 | 29.6 |
41 | David Ragan | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.5 | 30.7 |
*** Daytona #2 stats for this are scored as how the drivers crossed the finish line.