Get the ifantasyrace advantage and read all of our full exclusive content! 2022 will be a great year! Join Now!
Driver | 5 Lap Averages | 10 Lap Averages | 15 Lap Averages | 20 Lap Averages | 25 Lap Averages | 30 Lap Averages |
Kevin Harvick | 1 | 4 | 6 | 4 | 5 | 10 |
Kyle Busch | 2 | 1 | 2 | 8 | 6 | 8 |
Chase Briscoe | 3 | 7 | 18 | 23 | 25 | 28 |
Chase Elliott | 4 | 2 | 1 | 1 | 1 | 1 |
Justin Haley | 5 | 3 | 4 | 5 | 8 | 7 |
Tyler Reddick | 6 | 6 | 5 | 3 | 3 | 3 |
Kyle Larson | 7 | 5 | 3 | 2 | 2 | 2 |
Daniel Suarez | 8 | 11 | 10 | 16 | 15 | 15 |
Denny Hamlin | 9 | 15 | 23 | 18 | 24 | 20 |
Landon Cassill | 10 | 10 | 9 | 12 | 19 | 14 |
Chris Buescher | 11 | 19 | 19 | 25 | 20 | 12 |
Michael McDowell | 12 | 20 | 15 | 17 | 11 | 9 |
Cole Custer | 13 | 12 | 8 | 11 | 14 | 17 |
Ryan Blaney | 14 | 8 | 12 | 7 | 4 | 4 |
Christopher Bell | 15 | 14 | 13 | 9 | 9 | 6 |
Austin Dillon | 16 | 17 | 17 | 15 | 17 | 18 |
Ricky Stenhouse Jr. | 17 | 9 | 7 | 6 | 7 | 5 |
Ryan Preece | 18 | 13 | 11 | 24 | 31 | X |
Corey LaJoie | 19 | 16 | 16 | 13 | 12 | 19 |
Ty Dillon | 20 | 23 | 27 | 19 | 16 | 16 |
Kurt Busch | 21 | 18 | 14 | 10 | 10 | 11 |
Joey Logano | 22 | 25 | 22 | 14 | 13 | 13 |
Erik Jones | 23 | 31 | 31 | 30 | 26 | X |
Ross Chastain | 24 | 24 | 25 | 22 | 18 | 22 |
Todd Gilliland | 25 | 21 | 20 | 26 | 23 | 21 |
AJ Allmendinger | 26 | 22 | 21 | 21 | 28 | X |
William Byron | 27 | 27 | 26 | 20 | 21 | 29 |
Alex Bowman | 28 | 26 | 24 | 27 | 22 | 23 |
Cody Ware | 29 | 28 | 28 | 31 | 32 | 27 |
Brad Keselowski | 30 | 30 | 29 | 28 | 33 | X |
Aric Almirola | 31 | 33 | 32 | 32 | 29 | 24 |
Harrison Burton | 32 | 29 | 30 | 29 | 27 | 26 |
Martin Truex Jr. | 33 | 32 | 33 | 33 | 30 | 25 |
Austin Cindric | 34 | 35 | 35 | 34 | 34 | X |
Bubba Wallace | 35 | 34 | 34 | 35 | X | X |
BJ McLeod | 36 | 36 | 36 | 36 | 35 | X |
Related