Want to be a better fantasy racer? Get the ifantasyrace advantage and read all of our full exclusive content! Join Now!
Driver | 5 Lap | 10 Lap | 15 Lap |
Joey Logano | 1 | 3 | 1 |
Kyle Busch | 2 | 2 | |
Ricky Stenhouse Jr. | 3 | 4 | |
Christopher Bell | 4 | 5 | |
Erik Jones | 5 | | |
Brad Keselowski | 6 | 8 | |
William Byron | 7 | 6 | |
Chase Elliott | 8 | 1 | |
Daniel Hemric | 9 | | |
Alex Bowman | 10 | | |
Tyler Reddick | 11 | | |
Ryan Blaney | 12 | 9 | |
Denny Hamlin | 13 | 7 | |
Cole Custer | 14 | 12 | |
Kyle Larson | 15 | | |
Chris Buescher | 16 | | |
Austin Cindric | 17 | | |
Kurt Busch | 18 | 10 | |
Corey LaJoie | 19 | 13 | |
Martin Truex Jr. | 20 | 11 | |
Aric Almirola | 21 | | |
Harrison Burton | 22 | 14 | |
Ty Dillon | 23 | | |
Daniel Suarez | 24 | | |
Josh Bilicki | 25 | | |
Todd Gilliland | 26 | 15 | |
Cody Ware | 27 | | |
Garrett Smithley | 28 | | |
Related