Texas All-Star Race NASCAR 5 and 10 Lap Average Speed Cheat Sheet
Driver | 5 Lap Averages | 10 Lap Averages |
---|---|---|
Ryan Blaney | 1 | 3 |
Denny Hamlin | 2 | 2 |
Chase Elliott | 3 | 5 |
Ross Chastain | 4 | |
Kyle Larson | 5 | 1 |
Kurt Busch | 6 | 4 |
Austin Cindric | 7 | 6 |
Kyle Busch | 8 | |
AJ Allmendinger | 9 | |
Joey Logano | 10 | |
Brad Keselowski | 11 | |
William Byron | 12 | 8 |
Bubba Wallace | 13 | 7 |
Michael McDowell | 14 | |
Martin Truex Jr. | 15 | |
Aric Almirola | 16 | |
Kevin Harvick | 17 | |
Chase Briscoe | 18 | |
Alex Bowman | 19 | |
Christopher Bell |