WWT Raceway (Gateway) NASCAR 10 Lap Averages
Driver | 10 Lap Avg |
---|---|
Joey Logano | 1 |
Ryan Blaney | 2 |
Austin Cindric | 3 |
Kyle Busch | 4 |
Ross Chastain | 5 |
Kurt Busch | 6 |
Denny Hamlin | 7 |
Kyle Larson | 8 |
Kevin Harvick | 9 |
Tyler Reddick | 10 |
Chase Briscoe | 11 |
Aric Almirola | 12 |
William Byron | 13 |
Ricky Stenhouse Jr. | 14 |
Chase Elliott | 15 |
Harrison Burton | 16 |
Christopher Bell | 17 |
Bubba Wallace | 18 |
Brad Keselowski | 19 |
Ty Dillon | 20 |
Alex Bowman | 21 |
Justin Haley | 22 |
Zane Smith | 23 |
Daniel Suarez | 24 |
Erik Jones | 25 |
Cole Custer | |
Martin Truex Jr. | |
Todd Gilliland | |
Michael McDowell | |
Austin Dillon | |
Corey LaJoie | |
Cody Ware | |
Josh Bilicki | |
Parker Kligerman | |
BJ McLeod | |
Ben Rhodes |