Richmond 5,10,15,20,25 and 30 Lap Average Speed Cheat Sheet
Check out our color coded by Group Chart.
Driver | 5 Lap Average | 10 Lap Average | 15 Lap Average | 20 Lap Averages | 25 Lap Averages | 30 Lap Averages |
---|---|---|---|---|---|---|
Ross Chastain | 1 | 1 | 20 | 19 | 14 | |
Tyler Reddick | 2 | |||||
Denny Hamlin | 3 | 5 | 3 | 3 | 2 | 3 |
Aric Almirola | 4 | 2 | 1 | 1 | 1 | 1 |
Austin Cindric | 5 | 6 | 5 | 7 | 7 | 7 |
Martin Truex Jr. | 6 | 4 | 4 | 5 | 4 | 4 |
Chase Elliott | 7 | 3 | 2 | 2 | 6 | |
Daniel Suarez | 8 | 23 | 21 | |||
Harrison Burton | 9 | 8 | 8 | 9 | 9 | 8 |
Kyle Busch | 10 | 7 | 6 | 6 | 5 | 5 |
Justin Haley | 11 | |||||
Joey Logano | 12 | 10 | 9 | 8 | 8 | 6 |
Michael McDowell | 13 | |||||
Corey LaJoie | 14 | 29 | ||||
Kyle Larson | 15 | 11 | 10 | 10 | ||
Ryan Blaney | 16 | 9 | 7 | 4 | 3 | 2 |
Cole Custer | 17 | 12 | 19 | 18 | ||
Ty Dillon | 18 | 21 | 17 | 17 | ||
Kevin Harvick | 19 | 13 | 14 | 12 | 10 | 10 |
William Byron | 20 | 14 | 18 | |||
Bubba Wallace | 21 | 22 | ||||
Ty Gibbs | 22 | 15 | 11 | 11 | ||
Brad Keselowski | 23 | 17 | 12 | 13 | 11 | 9 |
Chase Briscoe | 24 | 16 | 23 | |||
Ricky Stenhouse Jr. | 25 | 18 | 13 | 14 | 12 | 11 |
JJ Yeley | 26 | |||||
Chris Buescher | 27 | 27 | ||||
Todd Gilliland | 28 | 28 | ||||
Christopher Bell | 29 | 19 | 15 | 15 | 13 | |
Erik Jones | 30 | |||||
Austin Dillon | 31 | 25 | 22 | |||
Noah Gragson | 32 | 20 | 16 | 16 | ||
Landon Cassill | 33 | 24 | ||||
Alex Bowman | 34 | 26 | ||||
Cody Ware | 35 | |||||
BJ McLeod |