Darlington 5,10,15,20,25 and 30 Lap Average Speed Rankings
Driver | 5 Lap | 10 Lap | 15 Lap | 20 Lap | 25 Lap | 30 Lap |
---|---|---|---|---|---|---|
Austin Cindric | 1 | 3 | 5 | |||
Martin Truex Jr. | 2 | 1 | 1 | 2 | ||
Ross Chastain | 3 | 2 | 3 | 7 | 5 | |
William Byron | 4 | 4 | 6 | |||
Tyler Reddick | 5 | 7 | 12 | |||
Erik Jones | 6 | 27 | ||||
Alex Bowman | 7 | 8 | 9 | 8 | ||
Denny Hamlin | 8 | 6 | 4 | 6 | 4 | 3 |
Christopher Bell | 9 | 10 | 8 | 5 | 2 | |
Chase Elliott | 10 | 26 | 20 | |||
Kyle Busch | 11 | 12 | 11 | 3 | 1 | 1 |
Kyle Larson | 12 | 5 | 2 | 1 | ||
Daniel Suarez | 13 | 13 | 13 | |||
Ryan Blaney | 14 | 9 | 10 | 9 | 6 | 4 |
Bubba Wallace | 15 | 11 | 7 | 4 | 3 | 2 |
Aric Almirola | 16 | 28 | 21 | |||
Micheal McDowell | 17 | 15 | ||||
Ricky Stenhouse Jr. | 18 | |||||
Brad Keselowski | 19 | 18 | 16 | 10 | 7 | |
Joey Logano | 20 | 16 | 15 | 12 | 8 | 5 |
Cole Custer | 21 | 29 | ||||
Daniel Hemric | 22 | |||||
Kevin Harvick | 23 | 14 | 14 | |||
Justin Haley | 24 | 30 | ||||
Austin Dillon | 25 | 20 | 22 | |||
Ty Dillon | 26 | 17 | 18 | |||
Corey LaJoie | 27 | 21 | ||||
JJ Yeley | 28 | |||||
Ty Gibbs | 29 | 19 | 17 | 11 | ||
Chase Briscoe | 30 | |||||
Chris Buescher | 31 | 23 | ||||
Cody Ware | 32 | 24 | ||||
Harrison Burton | 33 | 22 | 19 | |||
Todd Gilliland | 34 | 31 | ||||
Landon Cassill | 35 | 25 | ||||
BJ McLeod |