Kansas NASCAR Practice 5,10,15,20,25 and 30 Lap Average Speed Cheat Sheet
Driver | 5 Lap Avg | 10 Lap Avg | 15 Lap Avg | 20 Lap Avg | 25 Lap Avg | 30 Lap Avg |
---|---|---|---|---|---|---|
Tyler Reddick | 1 | 1 | 1 | 1 | 1 | 1 |
Kyle Larson | 2 | 2 | 3 | 2 | ||
Ross Chastain | 3 | |||||
Christopher Bell | 4 | |||||
Chris Buescher | 5 | 7 | 9 | |||
Bubba Wallace | 6 | 21 | ||||
Alex Bowman | 7 | 3 | 4 | 4 | ||
Ryan Blaney | 8 | 6 | 6 | 8 | 5 | 2 |
Justin Haley | 9 | |||||
Ty Gibbs | 10 | 4 | 2 | 3 | ||
Martin Truex Jr. | 11 | 5 | 5 | |||
Austin Dillon | 12 | 8 | ||||
Chase Elliott | 13 | 12 | 10 | 7 | 4 | 3 |
Kyle Busch | 14 | 9 | 7 | 5 | 2 | |
Kevin Harvick | 15 | 10 | 8 | 6 | 3 | 4 |
Denny Hamlin | 16 | 13 | ||||
Brad Keselowski | 17 | 14 | 13 | |||
Noah Gragson | 18 | 24 | ||||
Daniel Suarez | 19 | 19 | 15 | 10 | ||
William Byron | 20 | 11 | ||||
Harrison Burton | 21 | 17 | 14 | |||
Joey Logano | 22 | 18 | ||||
Ricky Stenhouse Jr. | 23 | 15 | 11 | |||
Michael McDowell | 24 | |||||
Cole Custer | 25 | 20 | ||||
Todd Gilliland | 26 | |||||
Ty Dillon | 27 | 16 | 12 | 9 | 6 | |
Erik Jones | 28 | |||||
Chase Briscoe | 29 | |||||
Austin Cindric | 30 | 23 | ||||
Corey LaJoie | 31 | 22 | ||||
Cody Ware | 32 | 25 | ||||
Landon Cassill | 33 | |||||
JJ Yeley | 34 | |||||
BJ McLeod | ||||||
Aric Almirola |