Charlotte Roval 5 and 10 Lap Average Speed Cheat Sheet
Driver | 5 Lap Average Rankings | 10 Lap Average Rankings |
---|---|---|
William Byron | 1 | |
Austin Cindric | 2 | |
Daniel Suarez | 3 | |
Joey Logano | 4 | |
Cole Custer | 5 | |
Tyler Reddick | 6 | 2 |
Ryan Blaney | 7 | |
Christopher Bell | 8 | |
Michael McDowell | 9 | |
Bubba Wallace | 10 | |
Corey LaJoie | 11 | 1 |
Martin Truex Jr. | 12 | |
Denny Hamlin | 13 | |
Justin Haley | 14 | |
Ty Dillon | 15 | |
Ty Gibbs | 16 | |
Ross Chastain | 17 | |
Harrison Burton | 18 | |
Kevin Harvick | 19 | |
Joey Hand | 20 | |
Austin Dillon | 21 | |
Chase Elliott | 22 | |
Noah Gragson | 23 | |
Mike Rockenfeller | 24 | |
Loris Hezemans | 25 | |
Toddd Gilliland | 26 | |
Aric Almirola | 27 | |
Daniil Kvyat | 28 | |
Conor Daly | 29 | |
Chase Briscoe | ||
Kyle Busch | ||
Kyle Larson | ||
AJ Allmendinger | ||
Chris Buescher | ||
Brad Keselowski | ||
Erik Jones | ||
Ricky Stenhouse Jr. | ||
Josh Williams | ||
JJ Yeley |