Homestead NASCAR Practice 20 Lap Averages
Driver | 20 Lap |
---|---|
Tyler Reddick | 1 |
Kyle Larson | 2 |
John H Nemechek | 3 |
William Byron | 4 |
Ross Chastain | 5 |
AJ Allmendinger | 6 |
Denny Hamlin | 7 |
Martin Truex Jr. | 8 |
Chase Briscoe | 9 |
Justin Haley | 10 |
Chase Elliott | 11 |
Joey Logano | 12 |
Ryan Blaney | 13 |
Brad Keselowski | 14 |
Noah Gragson | 15 |
Ty Gibbs | 16 |
Daniel Suarez | 17 |
Corey LaJoie | 18 |
Chris Buescher | 19 |
Kyle Busch | 20 |
Michael McDowell | 21 |
Aric Almirola | 22 |
Kevin Harvick | 23 |
Austin Dillon | 24 |
Landon Cassill | 25 |
Cole Custer | 26 |
Todd Gilliland | 27 |
Ricky Stenhouse Jr. | |
Christopher Bell | |
Austin Cindric | |
Harrison Burton | |
Erik Jones | |
Ty Dillon | |
JJ Yeley | |
BJ McLeod | |
Cody Ware |