Homestead NASCAR Practice 25 Lap Averages
Driver | 25 Lap |
---|---|
Tyler Reddick | 1 |
Kyle Larson | 2 |
Ross Chastain | 3 |
Denny Hamlin | 4 |
John H Nemechek | 5 |
William Byron | 6 |
Martin Truex Jr. | 7 |
AJ Allmendinger | 8 |
Brad Keselowski | 9 |
Joey Logano | 10 |
Justin Haley | 11 |
Chase Briscoe | 12 |
Ty Gibbs | 13 |
Noah Gragson | 14 |
Chase Elliott | 15 |
Ryan Blaney | 16 |
Daniel Suarez | 17 |
Kevin Harvick | 18 |
Aric Almirola | 19 |
Austin Dillon | 20 |
Chris Buescher | 21 |
Landon Cassill | 22 |
Cole Custer | 23 |
Todd Gilliland | 24 |
Ricky Stenhouse Jr. | |
Christopher Bell | |
Corey LaJoie | |
Austin Cindric | |
Harrison Burton | |
Michael McDowell | |
Kyle Busch | |
Erik Jones | |
Ty Dillon | |
JJ Yeley | |
BJ McLeod | |
Cody Ware |