COTA 5 and 10 Lap Average Speed Cheat Sheet
NOTE: The asterisk marks for the Allmendinger, Cindric, Suarez and Taylor in the 5-lap average column are to show I think their 5-lap average is highly misleading.
Driver | 5 Lap Average Rank | 10 Lap Average Rank |
---|---|---|
Tyler Reddick | 1 | 1 |
Ross Chastain | 2 | |
Kyle Busch | 3 | |
Kyle Larson | 4 | |
William Byron | 5 | |
Bubba Wallace | 6 | |
Michael McDowell | 7 | |
Denny Hamlin | 8 | |
Christopher Bell | 9 | |
Alex Bowman | 10 | |
Austin Dillon | 11 | |
Ty Gibbs | 12 | 2 |
Brad Keselowski | 13 | |
Ryan Blaney | 14 | |
Todd Gilliland | 15 | |
Kevin Harvick | 16 | |
Noah Gragson | 17 | |
Chris Buescher | 18 | |
Ryan Preece | 19 | |
Martin Truex Jr. | 20 | |
Justin Haley | 21 | |
Kimi Raikkonen | 22 | |
Harrison Burton | 23 | |
TY Dillon | 24 | |
Josh Bilicki | 25 | |
Aric Almirola | 26 | |
Jensen Burton | 27 | |
Cody Ware | 28 | |
Conor Daly | 29 | |
Jordan Taylor | 30 *** | |
Daniel Suarez | 31 *** | |
AJ Allmendinger | 32 *** | |
Austin Cindric | 33 *** | |
Erik Jones | ||
Joey Logano | ||
Chase Briscoe | ||
Corey LaJoie | ||
Ricky Stenhouse Jr. | ||
Jimmie Johnson |