Martinsville #2 2022 Speed Cheat Sheet
Driver | Total Speed Ranking | Restarts | Green Flag Speed | Fastest Late In A Run | Finish |
---|---|---|---|---|---|
Denny Hamlin | 1 | 1 | 1 | 1 | 6 |
Christopher Bell | 2 | 2 | 2 | 2 | 1 |
Chase Elliott | 3 | 3 | 3 | 3 | 11 |
Kyle Larson | 4 | 4 | 4 | 9 | 2 |
Ryan Blaney | 5 | 5 | 5 | 5 | 3 |
Cole Custer | 6 | 6 | 6 | 4 | 15 |
Brad Keselowski | 7 | 7 | 7 | 7 | 4 |
Bubba Wallace | 8 | 9 | 8 | 8 | 9 |
Daniel Suarez | 9 | 10 | 10 | 18 | 13 |
Joey Logano | 9 | 8 | 9 | 13 | 7 |
Ross Chastain | 11 | 11 | 11 | 16 | 5 |
Aric Almirola | 11 | 12 | 12 | 14 | 16 |
Chase Briscoe | 13 | 13 | 13 | 12 | 10 |
Kevin Harvick | 14 | 15 | 15 | 21 | 17 |
William Byron | 15 | 14 | 14 | 6 | 8 |
Harrison Burton | 16 | 16 | 16 | 25 | 12 |
Ty Gibbs | 17 | 18 | 18 | 10 | 20 |
Martin Truex Jr | 18 | 21 | 19 | 20 | 21 |
Todd Gilliland | 19 | 19 | 20 | 11 | 14 |
Corey Lajoie | 20 | 20 | 21 | 23 | 22 |
Austin Dillon | 21 | 17 | 17 | 34 | |
Michael McDowell | 22 | 24 | 24 | 24 | 18 |
Chris Buescher | 22 | 25 | 25 | 26 | 25 |
AJ Allmendinger | 22 | 28 | 29 | 17 | 24 |
Erik Jones | 25 | 22 | 22 | 15 | 19 |
Kyle Busch | 25 | 34 | 34 | 30 | |
Austin Cindric | 27 | 27 | 27 | 22 | 27 |
Noah Gragson | 28 | 29 | 28 | 28 | 26 |
Ricky Stenhouse Jr | 29 | 26 | 26 | 27 | 23 |
Justin Haley | 30 | 30 | 30 | 19 | 28 |
Ty Dillon | 31 | 31 | 31 | 32 | |
Tyler Reddick | 32 | 23 | 23 | 36 | |
Cody Ware | 33 | 33 | 33 | 29 | |
Landon Cassill | 34 | 32 | 32 | 33 | |
JJ Yeley | 35 | 35 | 35 | 31 | |
BJ McLeod | 36 | 36 | 36 | 35 |
NOTE: Brad Keselowski crossed the finish line in 4th. Technically, he finished 36th after getting DQ’ed. The finish positions above are based on how they crossed the finish line.