Dover Practice 5 and 10 Lap Average Speed Cheat Sheet
Driver | 5 Lap | 10 Lap |
---|---|---|
Corey LaJoie | 1 | |
Chase Elliott | 2 | |
Josh Berry | 3 | 1 |
Martin Truex Jr. | 4 | |
Brad Keselowski | 5 | |
Joey Logano | 6 | |
Austin Cindric | 7 | |
Aric Almirola | 8 | |
Ricky Stenhouse Jr. | 9 | |
Ryan Blaney | 10 | |
Denny Hamlin | 11 | 2 |
William Byron | 12 | 4 |
Bubba Wallace | 13 | |
Ryan Preece | 14 | |
Harrison Burton | 15 | |
Ty Dillon | 16 | |
Chris Buescher | 17 | |
Michael McDowell | 18 | |
Ty Gibbs | 19 | |
Kyle Larson | 20 | |
Ross Chastain | 21 | |
Daniel Suarez | 22 | 3 |
Tyler Reddick | 23 | |
Kevin Harvick | 24 | |
JJ Yeley | 25 | |
Noah Gragson | 26 | |
Todd Gilliland | 27 | |
Austin Dillon | ||
Christopher Bell | ||
Kyle Busch | ||
Justin Haley | ||
Chase Briscoe | ||
Erik Jones | ||
Brennan Poole | ||
AJ Allmendinger | ||
BJ McLeod |