Kansas 5,10,15,20 and 25 Lap Average Speed Cheat Sheet
Driver | 5 Lap | 10 Lap | 15 Lap | 20 Lap | 25 Lap |
---|---|---|---|---|---|
Denny Hamlin | 1 | 1 | 1 | 1 | 1 |
Christopher Bell | 2 | 2 | |||
Tyler Reddick | 3 | 3 | 5 | 3 | |
Ross Chastain | 4 | 19 | |||
Kyle Larson | 5 | 6 | 4 | 2 | |
Joey Logano | 6 | ||||
Kyle Busch | 7 | 7 | |||
Daniel Suarez | 8 | 4 | 3 | 4 | 2 |
Bubba Wallace | 9 | 17 | |||
Martin Truex Jr. | 10 | 5 | 2 | ||
Corey LaJoie | 11 | ||||
Austin Dillon | 12 | 9 | |||
William Byron | 13 | 8 | 6 | ||
Ty Gibbs | 14 | 10 | 7 | 5 | 3 |
Michael McDowell | 15 | 14 | |||
Chris Buescher | 16 | 18 | 9 | ||
Noah Gragson | 17 | 12 | 8 | ||
Ty Dillon | 18 | ||||
Todd Gilliland | 19 | ||||
Kevin Harvick | 20 | 11 | |||
Harrison Burton | 21 | ||||
Ryan Blaney | 22 | 13 | |||
AJ Allmendinger | 23 | ||||
Josh Berry | 24 | 15 | |||
Chase Elliott | 25 | 16 | |||
Ricky Stenhouse Jr. | 26 | ||||
Aric Almirola | 27 | 20 | |||
Brad Keselowski | 28 | ||||
Erik Jones | 29 | ||||
Chase Briscoe | 30 | ||||
Austin Cindric | 31 | 21 | |||
Ryan Preece | 32 | ||||
Justin Haley | 33 | ||||
JJ Yeley | 34 | 22 | |||
Josh Bilicki | 35 | ||||
Brennan Poole |