Sonoma NASCAR Practice 5 and 10 Lap Average Speed Cheat Sheet
Driver | 5 Lap | 10 Lap |
---|---|---|
Kyle Larson | 1 | 1 |
AJ Allmendinger | 2 | |
Michael McDowell | 3 | 9 |
Chase Elliott | 4 | |
Martin Truex Jr. | 5 | |
Ross Chastain | 6 | 2 |
Ty Gibbs | 7 | |
Chris Buescher | 8 | |
Tyler Reddick | 9 | |
Denny Hamlin | 10 | 3 |
Austin Dillon | 11 | |
Alex Bowman | 12 | |
Joey Logano | 13 | |
Brad Keselowski | 14 | |
Corey LaJoie | 15 | 10 |
Christopher Bell | 16 | 4 |
Ryan Blaney | 17 | |
Kyle Busch | 18 | |
Chase Briscoe | 19 | |
Bubba Wallace | 20 | 6 |
Ricky Stenhouse Jr. | 21 | |
Todd Gilliland | 22 | |
Zane Smith | 23 | 7 |
Ryan Preece | 24 | |
Aric Almirola | 25 | 5 |
Ty Dillon | 26 | |
Kevin Harvick | 27 | |
Andy Lally | 28 | |
William Byron | 29 | |
Grant Enfinger | 30 | 8 |
Austin Cindric | ||
Justin Haley | ||
Daniel Suarez | ||
Erik Jones | ||
Harrison Burton | ||
Josh Bilicki |