Michigan NASCAR Practice 5,10,15 and 20 Lap Averages Speed Cheat Sheet
Driver | 5 Lap | 10 Lap | 15 Lap | 20 Lap |
---|---|---|---|---|
Christopher Bell | 1 | 4 | ||
William Byron | 2 | 1 | ||
Ty Gibbs | 3 | 3 | ||
Martin Truex Jr. | 4 | 6 | ||
Kyle Busch | 5 | 2 | 1 | 1 |
Ryan Blaney | 6 | 7 | ||
Alex Bowman | 7 | 5 | 2 | |
Tyler Reddick | 8 | 10 | ||
AJ Allmendinger | 9 | 11 | ||
Bubba Wallace | 10 | 12 | ||
Denny Hamlin | 11 | 19 | ||
Chase Elliott | 12 | 9 | ||
Ross Chastain | 13 | 8 | ||
Kyle Larson | 14 | |||
Erik Jones | 15 | |||
Corey LaJoie | 16 | |||
Brad Keselowski | 17 | |||
Justin Haley | 18 | |||
Joey Logano | 19 | 13 | ||
Ricky Stenhouse Jr. | 20 | |||
Daniel Suarez | 21 | |||
Michael McDowell | 22 | 17 | ||
Aric Almirola | 23 | 15 | 3 | 2 |
Austin Cindric | 24 | 14 | ||
Austin Dillon | 25 | 16 | ||
Kevin Harvick | 26 | 18 | 4 | |
Ryan Preece | 27 | |||
Chase Briscoe | 28 | |||
Harrison Burton | 29 | |||
Josh Berry | 30 | 20 | ||
Austin Hill | 31 | 21 | ||
Todd Gilliland | 32 | |||
Ty Dillon | 33 | |||
Cole Custer | 34 | |||
Josh Bilicki | 35 | |||
Chris Buescher | ||||
JJ Yeley |