Darlington Southern 500 NASCAR 10,15,20,25 and 30 Lap Average Speed Cheat Sheet
Driver | 10 Lap | 15 Lap | 20 Lap | 25 Lap | 30 Lap |
---|---|---|---|---|---|
Austin Cindric | 1 | 1 | 3 | 3 | |
Ryan Blaney | 2 | 3 | 2 | 2 | 1 |
Denny Hamlin | 3 | 7 | 5 | 7 | 2 |
Martin Truex Jr. | 4 | 5 | |||
Christopher Bell | 5 | ||||
Kyle Busch | 6 | 6 | 4 | ||
William Byron | 7 | 4 | |||
Kyle Larson | 8 | 2 | 1 | 1 | |
Brad Keselowski | 9 | 8 | 7 | ||
Ricky Stenhouse Jr. | 10 | 13 | |||
Bubba Wallace | 11 | ||||
Tyler Reddick | 12 | 10 | 8 | 6 | |
Chris Buescher | 13 | 9 | 6 | 5 | 3 |
Chase Briscoe | 14 | 15 | 12 | 9 | |
Harrison Burton | 15 | 11 | 10 | ||
Corey LaJoie | 16 | 20 | |||
Joey Logano | 17 | 14 | 13 | 10 | 4 |
Justin Haley | 18 | 19 | 18 | 13 | 7 |
Kevin Harvick | 19 | 16 | 14 | ||
Ty Gibbs | 20 | 12 | 11 | 8 | |
Chase Elliott | 21 | 18 | 15 | 11 | 6 |
Aric Almirola | 22 | 26 | 20 | ||
AJ Allmendinger | 23 | 21 | 17 | 14 | |
Ross Chastain | 24 | 17 | 9 | 4 | |
Daniel Suarez | 25 | 22 | 16 | 12 | 5 |
Ryan Preece | 26 | 23 | |||
Alex Bowman | 27 | 24 | 19 | 15 | 8 |
Austin Dillon | 28 | 25 | 21 | ||
Carson Hocevar | 29 | 27 | 22 | ||
Ty Dillon | 30 | 28 | |||
BJ McLeod | 31 | ||||
Michael McDowell | |||||
Erik Jones | |||||
JJ Yeley | |||||
Ryan Newman | |||||
Todd Gilliland |