Charlotte Roval Practice 5 and 10 Lap Average Speed Cheat Sheet
Driver | 5 Lap Average | 10 Lap Average |
---|---|---|
Tyler Reddick | 1 | 1 |
Bubba Wallace | 2 | |
Martin Truex Jr. | 3 | 3 |
Denny Hamlin | 4 | 2 |
Ty Gibbs | 5 | 4 |
AJ Allmendinger | 6 | |
Ricky Stenhouse Jr. | 7 | |
Kyle Busch | 8 | 5 |
Chris Buescher | 9 | |
Austin Dillon | 10 | |
Alex Bowman | 11 | |
William Byron | 12 | |
Daniel Suarez | 13 | |
Ryan Preece | 14 | |
Ross Chastain | 15 | |
Aric Almirola | 16 | |
Kyle Larson | 17 | |
Josh Bilicki | 18 | |
Zane Smith | 19 | |
Todd Gilliland | 20 | |
Kevin Harvick | 21 | |
Austin Hill | 22 | |
Mike Rockenfeller | 23 | |
Brad Keselowski | 24 | |
Chase Elliott | ||
Ty Dillon | ||
Chase Briscoe | ||
Austin Cindric | ||
Joey Logano | ||
Corey LaJoie | ||
Christopher Bell | ||
Justin Haley | ||
Michael McDowell | ||
Harrison Burton | ||
Erik Jones | ||
Andy Lally | ||
Ryan Blaney |