Martinsville 10,15,20,25 and 30 Lap Average Speed Cheat Sheet
Driver | 10 Lap | 15 Lap | 20 Lap | 25 Lap | 30 Lap |
---|---|---|---|---|---|
Corey LaJoie | 1 | 1 | 3 | 3 | |
William Byron | 2 | 6 | 5 | 4 | 4 |
Austin Cindric | 3 | 4 | 4 | 2 | 2 |
Bubba Wallace | 4 | 5 | 6 | 5 | 3 |
Kyle Busch | 5 | 2 | 1 | ||
Tyler Reddick | 6 | 3 | 2 | 1 | 1 |
Ty Gibbs | 7 | 7 | 7 | 7 | 8 |
Ryan Blaney | 8 | 9 | 9 | 6 | 5 |
Chris Buescher | 9 | 11 | |||
Kevin Harvick | 10 | 10 | 10 | 8 | 7 |
Daniel Suarez | 11 | 8 | 8 | 9 | 6 |
Todd Gilliland | 12 | 12 | |||
Denny Hamlin | 13 | ||||
Joey Logano | 14 | 17 | 19 | ||
Ricky Stenhouse Jr. | 15 | 22 | 15 | ||
Christopher Bell | 16 | 13 | 11 | 10 | 9 |
Harrison Burton | 17 | 14 | 13 | ||
Aric Almirola | 18 | 15 | 12 | 11 | 10 |
Kyle Larson | 19 | 18 | |||
Ross Chastain | 20 | 19 | 18 | 14 | |
Chase Briscoe | 21 | 16 | 17 | ||
Justin Haley | 22 | 20 | 14 | 12 | |
Michael McDowell | 23 | 21 | 22 | ||
Chase Elliott | 24 | 25 | 20 | ||
Ryan Preece | 25 | 23 | 16 | 13 | |
Carson Hocevar | 26 | ||||
Austin Dillon | 27 | 26 | 21 | ||
Alex Bowman | 28 | 24 | |||
Ty Dillon | 29 | ||||
JJ Yeley | 30 | ||||
Martin Truex Jr. | 31 | ||||
Brad Keselowski | |||||
Ryan Newman | |||||
Erik Jones | |||||
AJ Allmendinger | |||||
BJ McLeod |