Las Vegas Pennzoil 400 5,10,15 and 20 Lap Average Speed Cheat Sheet
Driver | 5 Lap | 10 Lap | 15 Lap | 20 Lap |
---|---|---|---|---|
Kyle Larson | 1 | 1 | 1 | 1 |
William Byron | 2 | 2 | 2 | 2 |
Noah Gragson | 3 | |||
Kyle Busch | 4 | 4 | 6 | 6 |
Chase Elliott | 5 | 6 | ||
Corey LaJoie | 6 | |||
Tyler Reddick | 7 | 3 | 3 | |
Chase Briscoe | 8 | |||
Christopher Bell | 9 | 7 | 7 | 4 |
Alex Bowman | 10 | 19 | ||
Ross Chastain | 11 | 22 | ||
Bubba Wallace | 12 | 8 | 4 | |
Chris Buescher | 13 | |||
Joey Logano | 14 | 11 | 10 | |
Ricky Stenhouse Jr. | 15 | 9 | 9 | 5 |
Zane Smith | 16 | 5 | 5 | 7 |
Denny Hamlin | 17 | 17 | 14 | 9 |
Daniel Suarez | 18 | 13 | ||
Ryan Blaney | 19 | 10 | 8 | 3 |
Ty Gibbs | 20 | 14 | 13 | |
Josh Berry | 21 | 15 | 11 | |
Austin Dillon | 22 | 12 | ||
Brad Keselowski | 23 | |||
Martin Truex Jr. | 24 | 16 | 12 | 8 |
Ausin Cindric | 25 | 18 | ||
Kaz Grala | 26 | |||
Carson Hocevar | 27 | 21 | ||
John H Nemechek | 28 | 20 | ||
Justin Haley | 29 | |||
Michael McDowell | 30 | |||
Derek Kraus | 31 | 23 | ||
Erik Jones | 32 | |||
Todd Gilliland | 33 | 24 | ||
Daniel Hemric | 34 | |||
Harrison Burton | ||||
Ryan Preece | ||||
JJ Yeley |