Talladega #1 2024 NASCAR Green Flag Speeds
| Rank | Driver | Finish | Green Flag Speed |
|---|---|---|---|
| 1 | Ryan Preece | 14 | 186.008 |
| 2 | Noah Gragson | 3 | 185.987 |
| 3 | Todd Gilliland | 8 | 185.934 |
| 4 | Daniel Hemric | 9 | 185.932 |
| 5 | Carson Hocevar | 17 | 185.918 |
| 6 | Chris Buescher | 25 | 185.915 |
| 7 | Brad Keselowski | 2 | 185.906 |
| 8 | Michael McDowell | 31 | 185.899 |
| 9 | Ross Chastain | 13 | 185.891 |
| 10 | Josh Berry | 16 | 185.881 |
| 11 | Alex Bowman | 5 | 185.875 |
| 12 | Austin Cindric | 23 | 185.848 |
| 13 | Chase Elliott | 15 | 185.829 |
| 14 | William Byron | 7 | 185.818 |
| 15 | Shane Van Gisbergen | 28 | 185.812 |
| 16 | Harrison Burton | 10 | 185.806 |
| 17 | Kyle Busch | 26 | 185.794 |
| 18 | Ty Gibbs | 22 | 185.771 |
| 19 | Martin Truex Jr | 11 | 185.699 |
| 20 | Tyler Reddick | 1 | 185.662 |
| 21 | Ryan Blaney | 20 | 185.627 |
| 22 | Ricky Stenhouse Jr | 4 | 185.608 |
| 23 | Kyle Larson | 21 | 185.345 |
| 24 | Austin Dillon | 30 | 185.300 |
| 25 | Cody Ware | 24 | 185.278 |
| 26 | Corey LaJoie | 18 | 185.131 |
| 27 | Joey Logano | 19 | 185.116 |
| 28 | Chase Briscoe | 12 | 185.108 |
| 29 | Daniel Suarez | 27 | 184.797 |
| 30 | Anthony Alfredo | 6 | 184.673 |
| 31 | Bubba Wallace | 36 | 184.606 |
| 32 | Erik Jones | 35 | 184.566 |
| 33 | Christopher Bell | 38 | 184.475 |
| 34 | Justin Haley | 34 | 184.057 |
| 35 | BJ McLeod | 32 | 184.026 |
| 36 | Denny Hamlin | 37 | 183.395 |
| 37 | John H. Nemechek | 33 | 183.133 |
| 38 | Zane Smith | 29 | 182.914 |
Which winless driver will break through at Talladega? | NASCAR
April 24, 2025 @ 9:07 am
[…] still, you gotta get out there anyway and ride the draft at 190 mph, hoping for the best and trying to avoid the worst. And that’s especially the case if a […]
Who will break through at Talladega? | MRN
April 24, 2025 @ 2:36 pm
[…] still, you gotta get out there anyway and ride the draft at 190 mph, hoping for the best and trying to avoid the worst. And that‘s especially the case if a driver […]