Kansas 10,15,20,25 and 30 Lap Averages
Driver | 10 Lap | 15 Lap | 20 Lap | 25 Lap | 30 Lap |
---|---|---|---|---|---|
William Byron | 1 | 2 | 1 | 2 | |
Kyle Larson | 2 | 1 | |||
Tyler Reddick | 3 | 4 | |||
Denny Hamlin | 4 | 3 | 2 | 1 | |
Martin Truex Jr. | 5 | 5 | 4 | ||
Ty Gibbs | 6 | 6 | 3 | ||
Kyle Busch | 7 | 7 | 5 | 3 | |
Bubba Wallace | 8 | 9 | 7 | 4 | 1 |
Chase Elliott | 9 | ||||
Ross Chastain | 10 | 15 | 11 | 7 | |
Christopher Bell | 11 | ||||
Noah Gragson | 12 | 8 | 6 | 5 | |
Michael McDowell | 13 | ||||
Brad Keselowski | 14 | 10 | 9 | 6 | 2 |
Josh Berry | 15 | 14 | 12 | 8 | |
Chase Briscoe | 16 | 11 | 8 | ||
Chris Buescher | 17 | 13 | |||
Carson Hocevar | 18 | 12 | 10 | ||
Corey LaJoie | 19 | ||||
Ricky Stenhouse Jr. | 20 | 16 | 13 | 9 | 3 |
John H Nemechek | 21 | 25 | |||
Todd Gilliland | 22 | ||||
Daniel Suarez | 23 | 21 | |||
Corey Heim | 24 | 17 | |||
Joey Logano | 25 | 18 | 14 | ||
Austin Dillon | 26 | ||||
Austin Hill | 27 | 19 | |||
Justin Haley | 28 | ||||
Ryan Blaney | 29 | 20 | |||
Zane Smith | 30 | ||||
Daniel Hemric | 31 | ||||
Ryan Preece | 32 | 23 | |||
Austin Cindric | 33 | 22 | |||
Jimmie Johnson | 34 | 24 | |||
Riley Herbst | 35 | 26 | |||
Harrison Burton | 36 | ||||
Derek Kraus | 37 | 27 | 15 | ||
Alex Bowman |