Charlotte 5,10,15 and 20 Lap Average Speed Cheat Sheet
NOTE: William Byron did not appear on the live leaderboard average speed page so he’s missing below
Driver | 5 Rank | 10 Lap | 15 Lap | 20 Lap |
---|---|---|---|---|
Kyle Larson | 1 | 1 | ||
Ty Gibbs | 2 | 2 | 3 | |
Chris Buescher | 3 | 3 | ||
Kyle Busch | 4 | 4 | ||
Denny Hamlin | 5 | 7 | 5 | |
Martin Truex Jr. | 6 | 5 | ||
Noah Gragson | 7 | 6 | 12 | 6 |
Corey LaJoie | 8 | 11 | ||
Ricky Stenhouse Jr. | 9 | 8 | ||
Josh Berry | 10 | 9 | ||
Alex Bowman | 11 | 10 | ||
Kaz Grala | 12 | 14 | ||
Ross Chastain | 13 | 23 | ||
Tyler Reddick | 14 | 13 | ||
Todd Gilliland | 15 | 28 | 10 | |
Austin Cindric | 16 | |||
Ryan Blaney | 17 | 12 | 1 | 2 |
Chase Elliott | 18 | 15 | 2 | 1 |
Justin Haley | 19 | |||
Ryan Preece | 20 | 24 | 9 | |
Chase Briscoe | 21 | 26 | ||
Bubba Wallace | 22 | 19 | ||
Daniel Suarez | 23 | 18 | 6 | 4 |
John H Nemechek | 24 | 17 | 4 | 3 |
Zane Smith | 25 | 16 | ||
Daniel Hemric | 26 | |||
Jimmie Johnson | 27 | 22 | 11 | |
Christopher Bell | 28 | 30 | ||
Austin Dillon | 29 | 21 | 8 | 5 |
Joey Logano | 30 | 25 | ||
Carson Hocevar | 31 | 20 | 7 | |
Ty Dillon | 32 | |||
Michael McDowell | 33 | |||
Harrison Burton | 34 | 27 | ||
Brad Keselowski | 35 | |||
Shane Van Gisbergen | 36 | 29 | ||
Erik Jones | ||||
BJ McLeod | ||||
JJ Yeley |