Sonoma NASCAR Next Gen Total Speed Rankings
| Rank | Driver | Sonoma 2022 | Sonoma 2023 | Sonoma 2024 | Avg. Speed Rank |
|---|---|---|---|---|---|
| 1 | Michael McDowell | 3 | 3 | 2 | 2.67 |
| 2 | Chris Buescher | 1 | 2 | 12 | 5.00 |
| 3 | Chase Elliott | 5 | 9 | 2 | 5.33 |
| 4 | Kyle Larson | 10 | 11 | 1 | 7.33 |
| 5 | Ross Chastain | 7 | 16 | 5 | 9.33 |
| 6 | Ty Gibbs | 12 | 7 | 9.50 | |
| 7 | Tyler Reddick | 18 | 10 | 5 | 11.00 |
| 8 | AJ Allmendinger | 25 | 5 | 8 | 12.67 |
| 9 | Daniel Suarez | 1 | 24 | 14 | 13.00 |
| 9 | Kyle Busch | 23 | 4 | 12 | 13.00 |
| 11 | Alex Bowman | 13 | 13 | 16 | 14.00 |
| 11 | Christopher Bell | 21 | 6 | 15 | 14.00 |
| 13 | Custer | 14 | 14.00 | ||
| 14 | Joey Logano | 17 | 8 | 18 | 14.33 |
| 15 | Ryan Blaney | 6 | 34 | 4 | 14.67 |
| 16 | Austin Dillon | 16 | 22 | 9 | 15.67 |
| 17 | Brad Keselowski | 8 | 20 | 22 | 16.67 |
| 18 | Denny Hamlin | 11 | 6 | 37 | 18.00 |
| 19 | William Byron | 15 | 14 | 28 | 19.00 |
| 19 | Carson Hocevar | 19 | 19.00 | ||
| 21 | Ryan Preece | 18 | 21 | 19.50 | |
| 22 | Todd Gilliland | 30 | 23 | 10 | 21.00 |
| 23 | Austin Cindric | 9 | 30 | 26 | 21.67 |
| 24 | Ricky Stenhouse Jr | 29 | 15 | 23 | 22.33 |
| 25 | Chase Briscoe | 12 | 28 | 32 | 24.00 |
| 25 | Noah Gragson | 24 | 24.00 | ||
| 27 | Justin Haley | 19 | 20 | 36 | 25.00 |
| 28 | Bubba Wallace | 28 | 26 | 30 | 28.00 |
| 29 | Ty Dillon | 31 | 26 | 28.50 | |
| 30 | Zane Smith | 29 | 29.00 | ||
| 31 | Erik Jones | 33 | 35 | 25 | 31.00 |
| 32 | Zane Smith | 32 | 33 | 32.50 | |
| 33 | Josh Berry | 35 | 35.00 | ||
| 34 | John H Nemechek | 38 | 38.00 |
Sonoma Toyota / Save Mart 350 Fantasy NASCAR Confidence Rankings / Post Practice Predictions - ifantasyrace.com
July 13, 2025 @ 12:34 pm
[…] Further Recommended Reading = Sonoma Finish Projections, DraftKings Sonoma Scoring Projections, FanDuel Sonoma Scoring Projections, Sonoma Quick Rankings, Sonoma Next Gen Average Finishes, Sonoma Next Gen Speed Rankings […]