Chicago Street Grant Park 165 NASCAR Group A & B Practice 5 and 10 Lap Average Rankings
NOTE: Some flagrantly slow 10-lap averages have been omitted
Driver | 5 Lap | 10 Lap |
---|---|---|
Alex Bowman | 1 | 1 |
Denny Hamlin | 2 | 4 |
John H Nemechek | 3 | |
Kyle Larson | 4 | |
Michael McDowell | 5 | |
Bubba Wallace | 6 | 2 |
Tyler Reddick | 7 | |
Daniel Suarez | 8 | |
Martin Truex Jr. | 9 | 3 |
Corey LaJoie | 10 | |
Austin Hill | 11 | 10 |
Chase Briscoe | 12 | |
Ty Gibbs | 13 | 6 |
Chase Elliott | 14 | |
Brad Keselowski | 15 | 5 |
Christopher Bell | 16 | |
Josh Berry | 17 | 8 |
AJ Allmendinger | 18 | |
Zane Smith | 19 | 11 |
William Byron | 20 | |
Austin Dillon | 21 | 7 |
Ross Chastain | 22 | 14 |
Ricky Stenhouse Jr. | 23 | 12 |
Kyle Busch | 24 | |
Ryan Blaney | 25 | |
Noah Gragson | 26 | 9 |
Todd Gilliland | 27 | |
Chris Buescher | 28 | |
Ryan Preece | 29 | 13 |
Carson Hocevar | 30 | |
Joey Logano | 31 | |
Austin Cindric | 32 | |
Justin Haley | 33 | |
Erik Jones | 34 | |
Harrison Burton | 35 | |
Joey Hand | 36 | |
Shane Van Gisbergen | 37 | |
Daniel Hemric | 38 | 15 |
Kaz Grala | 39 | |
Josh Bilicki |