Pocono Fantasy NASCAR Projected Finish Ranges
Below are Pocono Fantasy NASCAR Projected Finish Ranges. I think this helpful member exclusive will be good for a variety of different fantasy NASCAR formats.
Dominator = Leading laps and running fastest laps
(High > Medium-High > Medium > Low)
Driver | Start | Finish Projection | Dominator | Ranking |
---|---|---|---|---|
Ty Gibbs | 1 | 4 - 9 | Medium | 7 |
William Byron | 2 | 1 - 6 | Medium-High | 4 |
Martin Truex Jr | 3 | 1 - 6 | Medium-High | 2 |
Denny Hamlin | 4 | 1 - 6 | Medium-High | 1 |
Josh Berry | 5 | 15 - 20 | Low | 18 |
Alex Bowman | 6 | 6 - 11 | Low | 9 |
Tyler Reddick | 7 | 2 - 7 | Medium | 5 |
Ryan Blaney | 8 | 5 - 10 | Low | 8 |
Zane Smith | 9 | 24 - 29 | Low | 31 |
Joey Logano | 10 | 8 - 13 | Low | 12 |
Chase Elliott | 11 | 7 - 12 | Low | 11 |
Kyle Larson | 12 | 1 - 6 | Medium | 3 |
Christopher Bell | 13 | 3 - 8 | Medium | 6 |
Brad Keselowski | 14 | 7 - 12 | Low | 10 |
Carson Hocevar | 15 | 17 - 22 | Low | 20 |
Daniel Suarez | 16 | 13 - 18 | Low | 17 |
Austin Dillon | 17 | 20 - 25 | Low | 25 |
Chris Buescher | 18 | 13 - 18 | Low | 15 |
Ross Chastain | 19 | 8 - 13 | Low | 13 |
Austin Cindric | 20 | 17 - 22 | Low | 22 |
Michael McDowell | 21 | 15 - 20 | Low | 19 |
Harrison Burton | 22 | 23 - 28 | Low | 29 |
Erik Jones | 23 | 19 - 24 | Low | 23 |
Kyle Busch | 24 | 13 - 18 | Low | 16 |
Noah Gragson | 25 | 22 - 27 | Low | 28 |
AJ Allmendinger | 26 | 21 - 26 | Low | 27 |
Daniel Hemric | 27 | 26 - 31 | Low | 34 |
Chase Briscoe | 28 | 23 - 28 | Low | 30 |
Bubba Wallace | 29 | 9 - 14 | Low | 14 |
Corey LaJoie | 30 | 25 - 30 | Low | 33 |
Ricky Stenhouse Jr | 31 | 20 - 25 | Low | 26 |
John H. Nemechek | 32 | 26 - 31 | Low | 35 |
Todd Gilliland | 33 | 17 - 22 | Low | 21 |
Justin Haley | 34 | 19 - 24 | Low | 24 |
Cody Ware | 35 | 28 - 33 | Low | 36 |
Ryan Preece | 36 | 25 - 30 | Low | 32 |
JJ Yeley | 37 | 32 - 37 | Low | 37 |
Portions of this content are hidden. To view this ifantasyrace advantage content log in or join the site