High-Speed Intermediate Track Total Speed Rankings Since 2023
Rank | Driver | Las Vegas #1 2022 | Kansas #1 2022 | Charlotte 2022 | Kansas #2 2022 | Texas 2022 | Las Vegas #2 2022 | Las Vegas #2023 | Kansas #1 2023 | Charlotte 2023 | Kansas #2 2023 | Texas 2023 | Las Vegas #2 2023 | Las Vegas #1 2024 | Texas 2024 | Kansas 2024 | Avg. Speed Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Larson | 5 | 4 | 13 | 11 | 5 | 5 | 2 | 3 | 8 | 3 | 1 | 2 | 1 | 6 | 5 | 4.93 |
2 | Denny Hamlin | 1 | 7 | 7 | 8 | 8 | 12 | 6 | 1 | 6 | 1 | 2 | 6 | 7 | 2 | 1 | 5.00 |
3 | William Byron | 7 | 11 | 5 | 9 | 2 | 10 | 1 | 11 | 2 | 11 | 7 | 4 | 8 | 3 | 16 | 7.13 |
3 | Tyler Reddick | 13 | 15 | 3 | 1 | 4 | 11 | 9 | 10 | 3 | 1 | 11 | 10 | 2 | 1 | 13 | 7.13 |
5 | Martin Truex Jr | 3 | 6 | 13 | 4 | 3 | 9 | 4 | 2 | 4 | 19 | 21 | 9 | 4 | 10 | 2 | 7.53 |
6 | Ross Chastain | 2 | 3 | 2 | 9 | 11 | 4 | 8 | 7 | 26 | 12 | 9 | 8 | 11 | 8 | 6 | 8.40 |
7 | Christopher Bell | 9 | 5 | 10 | 2 | 14 | 1 | 7 | 5 | 7 | 5 | 23 | 1 | 21 | 18 | 6 | 8.93 |
8 | Ryan Blaney | 5 | 8 | 7 | 5 | 5 | 5 | 13 | 12 | 1 | 8 | 19 | 3 | 6 | 21 | 18 | 9.07 |
9 | Kyle Busch | 8 | 1 | 12 | 23 | 7 | 8 | 14 | 9 | 5 | 9 | 7 | 7 | 9 | 24 | 3 | 9.73 |
10 | Chase Elliott | 11 | 13 | 1 | 12 | 1 | 24 | 8 | 15 | 4 | 12 | 26 | 11 | 4 | 8 | 10.71 | |
11 | Bubba Wallace | 18 | 9 | 19 | 3 | 23 | 3 | 5 | 4 | 11 | 15 | 4 | 14 | 24 | 17 | 17 | 12.40 |
12 | Alex Bowman | 4 | 10 | 17 | 5 | 32 | 3 | 15 | 17 | 16 | 12 | 15 | 11 | 14 | 13.15 | ||
13 | Joey Logano | 10 | 17 | 11 | 13 | 9 | 2 | 24 | 15 | 13 | 13 | 28 | 14 | 10 | 12 | 30 | 14.73 |
14 | Ty Gibbs | 25 | 27 | 21 | 20 | 6 | 17 | 16 | 13 | 13 | 5 | 5 | 10 | 14.83 | |||
15 | Chris Buescher | 21 | 27 | 15 | 19 | 19 | 32 | 26 | 18 | 11 | 14 | 3 | 11 | 3 | 16 | 4 | 15.93 |
16 | Brad Keselowski | 27 | 17 | 31 | 21 | 9 | 25 | 11 | 29 | 13 | 6 | 6 | 4 | 20 | 20 | 8 | 16.47 |
17 | Daniel Suarez | 20 | 31 | 4 | 14 | 16 | 5 | 10 | 14 | 27 | 22 | 15 | 21 | 19 | 27 | 34 | 18.60 |
18 | Erik Jones | 14 | 24 | 20 | 30 | 12 | 18 | 17 | 20 | 29 | 7 | 5 | 25 | 23 | 23 | 19.07 | |
19 | Ricky Stenhouse Jr | 17 | 14 | 17 | 16 | 13 | 28 | 22 | 23 | 9 | 25 | 27 | 24 | 26 | 15 | 20 | 19.73 |
20 | Noah Gragson | 24 | 27 | 27 | 20 | 28 | 22 | 18 | 16 | 13 | 11 | 20.60 | |||||
21 | Carson Hocevar | 22 | 24 | 18 | 13 | 30 | 18 | 20.83 | |||||||||
22 | Austin Cindric | 21 | 12 | 16 | 14 | 17 | 16 | 18 | 32 | 20 | 31 | 34 | 27 | 22 | 22 | 12 | 20.93 |
22 | Michael McDowell | 24 | 19 | 24 | 18 | 24 | 23 | 19 | 25 | 25 | 26 | 14 | 19 | 32 | 7 | 15 | 20.93 |
24 | Austin Dillon | 24 | 20 | 22 | 20 | 17 | 22 | 25 | 17 | 21 | 29 | 9 | 20 | 17 | 32 | 25 | 21.33 |
25 | Justin Haley | 23 | 26 | 28 | 22 | 20 | 14 | 15 | 26 | 19 | 18 | 25 | 22 | 29 | 29 | 23 | 22.60 |
26 | Chase Briscoe | 14 | 29 | 9 | 17 | 26 | 19 | 30 | 35 | 31 | 28 | 17 | 31 | 18 | 8 | 31 | 22.87 |
27 | Zane Smith | 22 | 31 | 28 | 14 | 26 | 24.20 | ||||||||||
28 | John H Nemechek | 27 | 31 | 21 | 26.33 | ||||||||||||
29 | Josh Berry | 29 | 19 | 24 | 34 | 28 | 26.80 | ||||||||||
30 | Ryan Preece | 26 | 27 | 31 | 23 | 27 | 22 | 29 | 34 | 19 | 36 | 27.40 | |||||
31 | Corey Lajoie | 26 | 30 | 36 | 29 | 31 | 30 | 23 | 28 | 30 | 24 | 32 | 23 | 14 | 28 | 29 | 27.53 |
32 | Ty Dillon | 30 | 23 | 29 | 26 | 25 | 27 | 33 | 30 | 27.88 | |||||||
33 | Harrison Burton | 29 | 21 | 32 | 35 | 22 | 26 | 31 | 24 | 28 | 30 | 30 | 30 | 30 | 26 | 33 | 28.47 |
34 | Todd Gilliland | 27 | 32 | 30 | 31 | 30 | 33 | 32 | 27 | 37 | 33 | 36 | 33 | 35 | 25 | 21 | 30.80 |
35 | Daniel Hemric | 30 | 35 | 32 | 32.33 | ||||||||||||
36 | Kaz Grala | 36 | 37 | 36.50 |
Note: Auto Club 2023 is omitted