Charlotte Roval NASCAR Practice 20-Minutes Session #1 5 and 10 Lap Averages
Driver | 5 Lap | 10 Lap |
---|---|---|
Austin Cindric | 1 | |
AJ Allmendinger | 2 | |
William Byron | 3 | |
Shane Van Gisbergen | 4 | |
Chase Elliott | 5 | 1 |
Kyle Larson | 6 | |
Tyler Reddick | 7 | 2 |
Kyle Busch | 8 | 14 |
Bubba Wallace | 9 | 4 |
Joey Logano | 10 | 5 |
Ryan Blaney | 11 | 3 |
Christopher Bell | 12 | 7 |
Alex Bowman | 13 | 6 |
Carson Hocevar | 14 | 9 |
Ty Gibbs | 15 | 8 |
Noah Gragson | 16 | |
Daniel Suarez | 17 | |
Austin Dillon | 18 | 10 |
Martin Truex Jr. | 19 | |
Ross Chastain | 20 | 12 |
Brad Keselowski | 21 | |
Denny Hamlin | 22 | 11 |
Corey LaJoie | 23 | |
Ricky Stenhouse Jr. | 24 | 13 |
Michael McDowell | 25 | |
Zane Smith | 26 | |
Todd Gilliland | 27 | |
Josh Berry | 28 | 15 |
Harrison Burton | 29 | |
Ryan Preece | 30 | |
Kaz Grala | 31 | |
Daniel Hemric | 32 | 16 |
Chris Buescher | ||
Chase Briscoe | ||
Erik Jones | ||
Justin Haley | ||
John H Nemechek | ||
Josh Bilicki |